Robertson
Winelands · SPORT · 120 min
Mon, 01 Jun
Flyable2 stars — Flyable1328m soarable · 7 km/h SSW
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Mon 1 · 14hh00 · 👍 2 stars · 1,328m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Robertson.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 24 NNW | 22 NNW | 22 NNW | 994 | 0.0 | 0% | 41% | 11.9 | 5.6 | 0 | 1020 | — |
| 11h | — | 1,177 | 30 NNW | 39 NNW | 44 NNW | 1340 | 1.0 | 0% | 99% | 18.8 | 6.2 | 0 | 1019 | — |
| 14h | — | 1,607 | 11 NW | 33 NW | 46 NW | 2013 | 2.0 | 0% | 100% | 21.1 | 7.2 | 0 | 1017 | — |
| 17h | 👍 | 1,177 | 15 NNW | 13 NNW | 13 NNW | 1185 | 0.0 | 0% | 100% | 18.4 | 9.1 | 0 | 1017 | — |
| Mon 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 30 NNW | 28 NNW | 28 NNW | 994 | 0.0 | 0% | 31% | 13.6 | 6.4 | 0 | 1017 | — |
| 11h | — | 1,177 | 20 NNW | 30 NNW | 37 NNW | 1402 | 1.0 | 0% | 94% | 18.1 | 6.7 | 0 | 1017 | — |
| 14h | 👍 | 1,328 | 7 SSW | 20 NW | 35 NW | 1694 | 1.0 | 0% | 62% | 18.8 | 6.8 | 0 | 1015 | — |
| 17h | — | 1,177 | 0 SE | 0 SE | 0 SE | 1185 | 0.0 | 0% | 18% | 16.1 | 11.4 | 0 | 1015 | — |
| Tue 2🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 2 SW | 2 SW | 2 SW | 994 | 0.0 | 100% | 0% | 8.7 | 8.5 | 0 | 1021 | — |
| 11h | — | 1,330 | 11 S | 9 S | 9 S | 1641 | 1.0 | 100% | 39% | 9.7 | 8.3 | 0 | 1022 | — |
| 14h | — | 1,662 | 17 SSE | 13 SE | 11 SSE | 1963 | 2.0 | 99% | 99% | 11.2 | 8.3 | 1 | 1021 | — |
| 17h | — | 1,177 | 22 SE | 28 SE | 30 SE | 1338 | 1.0 | 100% | 0% | 9.1 | 8.9 | 1 | 1022 | — |
| Wed 3🌧 Rain · Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 986 | 24 SE | 31 SE | 37 SE | 1078 | 0.0 | 100% | 0% | 9 | 8.9 | 3 | 1021 | — |
| 11h | — | 986 | 30 SE | 41 SE | 48 SE | 1091 | 0.0 | 100% | 3% | 9 | 8.8 | 4 | 1021 | — |
| 14h | — | 986 | 41 SE | 63 SE | 74 SE | 1308 | 1.0 | 100% | 6% | 8.5 | 8.4 | 8 | 1020 | — |
| 17h | — | 986 | 39 SE | 56 SE | 67 SE | 1148 | 1.0 | 100% | 1% | 7.5 | 7.4 | 7 | 1021 | — |
| Thu 4🌧 Rain · Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,062 | 37 SE | 30 SE | 37 SE | 1094 | 0.0 | 82% | 0% | 4.9 | 4 | 2 | 1023 | — |
| 11h | — | 1,062 | 41 SE | 50 SE | 54 SE | 1489 | 1.0 | 78% | 51% | 5.7 | 4.3 | 0 | 1023 | — |
| 14h | — | 1,186 | 35 SE | 44 SE | 50 SE | 1486 | 1.0 | 74% | 79% | 5.8 | 4 | 1 | 1021 | — |
| 17h | — | 1,062 | 26 SE | 26 SE | 33 SE | 1138 | 0.0 | 72% | 100% | 5.3 | 4.1 | 1 | 1020 | — |
| Fri 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,062 | 4 SSW | 2 WSW | 2 WSW | 1070 | 0.0 | 56% | 64% | 3.4 | 1.9 | 0 | 1019 | — |
| 11h | — | 1,312 | 4 WNW | 7 WNW | 17 WNW | 1732 | 1.0 | 60% | 100% | 6.8 | 1.2 | 0 | 1018 | — |
| 14h | — | 1,561 | 13 WSW | 13 WNW | 19 NW | 1961 | 2.0 | 73% | 100% | 8 | 2.4 | 0 | 1016 | — |
| 17h | — | 1,062 | 20 WSW | 24 WSW | 24 WSW | 1358 | 0.0 | 0% | 100% | 7.1 | 1.4 | 0 | 1015 | — |
| Sat 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1,062 | 19 NW | 22 WNW | 31 WNW | 1255 | 0.0 | 0% | 9% | 3.8 | -5.9 | 0 | — | — |
| 11h | — | 1,062 | 22 NW | 26 NW | 33 WNW | 1399 | 1.0 | 0% | 100% | 9.4 | -5 | 0 | — | — |
| 14h | — | 1,223 | 22 W | 28 WNW | 33 WNW | 1551 | 1.0 | 0% | 100% | 10.8 | -3.1 | 0 | — | — |
| 17h | — | 1,062 | 20 WNW | 30 WNW | 33 WNW | 1490 | 0.0 | 0% | 100% | 9.4 | -1 | 0 | — | — |
| Sun 7Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 866 | 24 NNW | 31 NNW | 35 NW | 1187 | 0.0 | 0% | 0% | 9.3 | 1 | 0 | — | — |
| 11h | — | 866 | 22 NW | 41 WNW | 56 WNW | 1742 | 0.0 | 100% | 12% | 10.7 | 6 | 0 | — | — |
| 14h | — | 866 | 30 NW | 39 NW | 50 WNW | 1368 | 1.0 | 100% | 41% | 11.1 | 6.9 | 0 | — | — |
| 17h | — | 866 | 20 W | 22 WNW | 28 WNW | 1116 | 0.0 | 96% | 0% | 9.5 | 7.4 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Robertson
120 min from Cape Town
Licensed pilot programme
Flying regularly at Robertson?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme