Robertson

Winelands · SPORT · 120 min

Mon, 22 Jun

Flyable2 starsFlyable

1177m soarable · 7 km/h SSE

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Mon 22 · 14hh00 · 👍 2 stars · 1,177m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Robertson.

p75 2016mp95 2479mSat 201822mSun 211177mMon 221439mTue 231062mWed 241062mThu 251062mFri 26866mSat 27
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sat 20← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98630 NNW30 NNW30 NNW9940.00%8%10.24.901022
11h1,17733 NNW48 NNW56 NNW13761.00%99%165.601020
14h1,43933 NNW48 NNW46 NNW17861.00%98%18.27.401018
17h1,17728 NNW26 NNW26 NNW11850.00%35%167.601017
Sun 21ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98628 NNW26 NNW26 NNW9940.02%0%12.48.801020
11h1,24124 NNW26 NNW15 NW15841.00%96%16.19.301020
14h1,82217 NNW26 NNW19 NNW22732.00%92%17.89.301018
17h1,17719 N17 N17 N11850.00%40%14.89.601018
Mon 22ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98622 NNW20 NNW20 NNW9940.014%2%11.68.601017
11h1,47315 NNW31 NW41 NW18371.00%98%15.58.401016
14h👍1,1777 SSE7 NW17 NW17551.00%15%15.29.101013
17h1,17720 N28 N31 NNW15050.047%81%13.410.101013
Tue 23ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h98622 NW20 NW20 NW9940.076%1%9.18.201014
11h98620 WNW35 WNW44 WNW13801.0100%10%10.48.501015
14h1,43937 WNW59 WNW65 WNW19291.046%64%127.201014
17h98624 WNW22 WNW22 WNW9940.032%31%9.97.301015
Wed 24FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06222 SE24 SE28 SE12070.0100%0%6.36.211024
11h1,06224 ESE24 ESE26 E11870.0100%7%6.2601025
14h1,06222 E22 E26 E12341.0100%14%6.66.401023
17h1,06224 ESE24 ESE28 ESE11630.0100%0%6.5601023
Thu 25ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06219 E22 ENE30 NE12320.075%1%5.44.601023
11h1,06217 E17 ENE20 ENE12471.00%97%11.35.701022
14h1,06224 E26 ENE28 ENE13701.00%100%13.46.401020
17h1,06222 E26 E26 ENE13620.00%100%12.3701020
Fri 26ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,0622 ESE4 S4 S10700.00%4%9.83.30
11h👍1,0626 NNW9 N17 N12481.00%98%14.96.80
14h1,25133 NNW41 NNW50 NNW16081.00%100%17.46.80
17h👍1,06217 SSW15 SSW17 SSW10960.00%100%13.86.80
Sat 27FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h8666 S4 S4 SSE9590.0100%0%10.29.80
11h8669 SW9 WSW9 WSW10480.0100%11%10.39.90
14h86617 W19 W19 W11911.0100%26%11.19.70
17h86619 W22 W19 WSW12910.061%100%11.18.50

Dimmed rows = conditions not met for this site

About Robertson

120 min from Cape Town

Licensed pilot programme

Flying regularly at Robertson?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme