St. James

Cape Town · SPORT · 25 min

Sun, 21 Jun

Flyable2 starsFlyable

NAm soarable · 6 km/h SE

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Thu 25 · 11hh00 · 🤔 1 stars · 225m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for St. James.

p75 932mp95 1279mSat 20Sun 21673mMon 22726mTue 23599mWed 24225mThu 25339mFri 26357mSat 27
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sat 20ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h13313 NNW11 NNW11 NNW1410.00%[object Object]%12.86.401019
11h15611 NE17 NNE22 NNE2541.00%98%23.27.801018
14h6272 WSW13 NNW24 NNW10862.00%100%25.57.701016
17h1560 ENE0 NE0 NE1640.00%100%21.815.301016
Sun 21← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1337 NNW7 NNW7 NNW1410.00%0%14.311.601018
11h1566 WSW7 NW13 NNW3501.00%38%20.813.301020
14h87717 WNW24 NNW28 N13672.021%96%23.113.301018
17h1566 SSE4 SSW6 SW2350.00%91%1913.801018
Mon 22ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1339 NW9 NW9 NW1410.00%15.41301016
11h42717 WNW28 NNW37 NNW7861.00%98%20.113.301016
14h67315 WNW28 NW31 NW10312.045%100%2013.401014
17h15619 NW31 NW41 NW3130.038%100%16.313.301014
Tue 23ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h13319 NW17 NW17 NW1410.062%13.912.311015
11h68326 NW50 NW56 NW10702.068%81%15.811.601016
14h72628 NW52 NW54 WNW10722.083%88%16.311.401015
17h13319 NW17 NW17 NW1410.056%0%13.81201016
Wed 24ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h22519 SE31 SE35 SE8610.071%0%107.601023
11h56530 SE35 SE31 SE9761.092%97%12.97.801024
14h59933 SE33 SE24 ESE9422.082%96%13.47.801022
17h22530 SE28 SE33 SE2730.06%100%12.28.101022
Thu 25ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h22524 SSE22 SE22 SE3900.027%0%10.88.301020
11h🤔22515 SE15 SE19 SE4511.00%97%15.59.601020
14h22515 SE17 SE17 SE4721.00%100%17.210.501018
17h22513 S20 SE30 ESE4970.00%100%16.51101018
Fri 26ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h22515 NW15 NW15 NW2690.00%0%11.97.60
11h2259 NW9 NW9 NNW4161.00%98%16.18.80
14h3397 E4 ENE7 WNW7011.00%100%17.88.90
17h2254 NW4 WNW4 NW2650.00%100%16.410.20
Sat 27ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1629 SW15 SW20 SSW3370.099%0%13.312.90
11h16211 WSW11 WSW11 WSW3650.035%30%14.811.80
14h35719 WNW17 W15 W6651.022%100%15.910.80
17h16217 WNW19 WNW22 WNW3180.068%6%14.512.20

Dimmed rows = conditions not met for this site

About St. James

25 min from Cape Town

Licensed pilot programme

Flying regularly at St. James?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme