Swartberg

Garden Route · SPORT · 4 hours

Mon, 01 Jun

Marginal1 starMarginal

35 km/h N · not flyable

FlyableStudent safeWind dirNo fogNo rain

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Swartberg.

p75 2444mp95 2999m1333mSun 311333mMon 1Tue 21333mWed 31060mThu 41477mFri 51060mSat 61158mSun 7
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sun 31ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,33324 N22 N22 N13410.00%69%11.6501022
11h1,33326 N31 N37 NNW14951.00%99%16.46.301021
14h1,33328 NNW37 NNW46 NNW16431.00%100%17.76.401019
17h1,33324 N22 N22 N13410.00%100%15.46.601019
Mon 1ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,33330 N28 N28 N13410.00%56%11.95.201019
11h1,33333 N43 NNW50 NNW15051.00%99%15.76.601019
14h1,33335 N44 NNW54 NNW15701.00%100%16.97.401016
17h1,33328 N26 N26 N13410.00%89%15.37.801015
Tue 2← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,3339 S11 S13 S14320.0100%0%8.47.901020
11h1,44715 SSE11 S9 WSW16761.060%96%117.901021
14h1,33317 SSW15 S9 S17241.0100%21%9.88.101019
17h1,33317 S20 S22 S16391.0100%10%8.88.401020
Wed 3🌧 Rain · FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,33322 SSE30 SE33 SE16261.0100%0%87.811020
11h1,33324 SE37 SE48 ESE16601.0100%8%7.87.411020
14h1,33328 SE44 ESE56 ESE17291.0100%11%7.26.651018
17h1,33344 SSE67 SSE78 SE15701.0100%0%5.45.3111018
Thu 4🌧 Rain · FogStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06017 SSW17 S22 SSE11490.0100%0%54.841019
11h1,06024 S26 S31 SSE12531.0100%16%5.85.621019
14h1,06020 SE26 SE33 SE13091.098%21%4.93.631017
17h1,06019 SSE19 SSE22 SSE11380.0100%0%4.84.611017
Fri 5ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06015 WSW15 WSW19 WSW11770.0100%3%4.7401019
11h1,2547 SW11 WSW15 WSW15561.088%100%5.9301018
14h1,47719 SW17 WSW17 W18872.063%89%8.11.701015
17h1,0609 W11 WSW13 WSW13550.09%94%6.62.201015
Sat 6ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h1,06041 NNW44 NW44 WNW13660.00%81%6.9-1.70
11h1,06035 NW39 NW46 WNW12661.00%98%10.3-2.80
14h1,06031 NW35 WNW37 WNW13621.00%100%11.4-30
17h1,06030 WNW33 WNW31 W13850.00%100%9.9-2.40
Sun 7ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h9859 NW9 NW13 NW10590.00%76%6.2-1.40
11h98513 NNW15 NW20 NW12801.00%100%10.7-0.80
14h1,15813 WNW15 W24 W14961.00%100%12.72.20
17h9857 WNW7 WNW9 WNW10630.00%3%12.24.40

Dimmed rows = conditions not met for this site

About Swartberg

High passes of the Swartberg mountains. Advanced XC conditions.

4 hours from Cape Town

Licensed pilot programme

Flying regularly at Swartberg?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme