Swellendam

Overberg · SPORT · 150 min

Sun, 12 Jul

Flyable2 starsFlyable

13 km/h E · not flyable

FlyableStudent safeWind dirNo fogNo rain

Best window this week

Mon 13 · 14hh00 · 👍 2 stars · 472m tops

Soarable tops — 7-day

Reference lines show historical 75th and 95th percentile for Swellendam.

p75 1406mp95 1787m1090mSat 11963mSun 12472mMon 13604mTue 14720mWed 15Thu 16997mFri 17
p75 — typical flyable dayp95 — exceptional dayBar height = soarable tops (hwcrit)

Detailed forecast

Scroll down through the week. Each day opens with a daily summary.

TimeStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
Sat 11ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h3247 NE7 NE7 NE3320.034%10%8.3701024
11h58819 ESE24 E30 E10341.041%97%13.98.601024
14h1,09024 ESE31 E31 ENE16492.0100%98%169.101022
17h32420 E19 E19 E3320.00%100%13.79.601021
Sun 12ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h32419 NNE17 NNE17 NNE3320.00%29%9.46.801023
11h3247 ESE17 ENE20 ENE6931.00%96%15.37.901023
14h96313 E17 ENE15 ENE15482.00%99%18.17.801021
17h32417 ESE15 ESE15 ESE3320.00%94%15.210.101021
Mon 13← from forecastClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h32420 N19 N19 N3320.020%31%9.36.601022
11h3244 SW4 NNW7 N5831.00%96%15.88.101021
14h👍4729 S4 S6 NNE7991.00%100%17.79.101019
17h3244 ESE6 SE6 SE5620.00%100%1712.901019
Tue 14ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h35811 NW11 NW13 WNW4230.00%5%11.92.301021
11h35815 W15 WNW17 NW5711.00%94%16.54.801022
14h60413 W15 WNW19 WNW9931.00%100%18.33.101020
17h3586 E6 E6 ESE4230.00%100%16.36.701020
Wed 15ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h35817 NW19 NW20 WNW4750.00%5%11.50.401025
11h35811 W11 WNW9 WNW6171.00%94%15.73.701026
14h7207 SSW4 SW6 NW11241.00%100%17.1501024
17h35813 SE13 SE13 SE5700.0100%6%12.811.101024
Thu 16ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h35820 NW20 NW24 WNW5340.023%0%118.301025
11h35830 NW33 NW39 WNW6541.00%75%15.67.401025
14h85019 WSW26 W31 W15521.071%60%18.48.801023
17h35831 WNW43 WNW43 W11390.048%4%169.101022
Fri 17ClearStarsTops (m)Sfc WindBL WindBL TopBL Ht (m)Thermal (m/s)BL Cloud %Sun %Temp (°C)Dewpt (°C)Rain (mm)Pres (hPa)Student
08h27111 ENE9 ENE11 E3210.052%0%6.14.60
11h89320 ESE26 ESE31 ESE13782.067%94%11.23.40
14h99726 ESE30 E33 E14822.011%96%13.12.70
17h27126 ESE35 ESE37 E13510.043%85%11.93.50

Dimmed rows = conditions not met for this site

About Swellendam

150 min from Cape Town

Licensed pilot programme

Flying regularly at Swellendam?

The licensed pilot programme offers supervised sessions, weather briefings, and site access support.

Licensed pilot programme