Table Mountain
Cape Town · SPORT · 20 min
Mon, 01 Jun
Marginal1 star — Marginal440m soarable · 6 km/h NW
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Mon 1 · 14hh00 · 🤔 1 stars · 440m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Table Mountain.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 9 SSE | 9 SSE | 9 SSE | 333 | 0.0 | 0% | 2% | 11.9 | 9.2 | 0 | 1019 | — |
| 11h | 🤔 | 382 | 4 N | 7 NNE | 9 NE | 483 | 1.0 | 0% | 99% | 20.7 | 8.4 | 0 | 1018 | — |
| 14h | 🤔 | 382 | 4 NW | 4 NNE | 7 NNE | 511 | 1.0 | 0% | 100% | 22.5 | 8.8 | 0 | 1017 | — |
| 17h | — | 382 | 4 E | 4 E | 4 E | 390 | 0.0 | 0% | 100% | 20 | 14.2 | 0 | 1017 | — |
| Mon 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 2 SSE | 2 SSE | 2 SSE | 333 | 0.0 | 0% | 0% | 13.6 | 11.3 | 0 | 1017 | — |
| 11h | 🤔 | 382 | 4 NW | 4 N | 6 N | 545 | 1.0 | 0% | 76% | 18.2 | 10.1 | 0 | 1018 | — |
| 14h | 🤔 | 440 | 6 NW | 4 NNW | 7 NW | 653 | 1.0 | 0% | 85% | 18.4 | 9.7 | 0 | 1016 | — |
| 17h | — | 382 | 4 SSW | 4 SSW | 4 SSW | 390 | 0.0 | 0% | 95% | 16.1 | 11.4 | 0 | 1016 | — |
| Tue 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 17 SSE | 15 SSE | 15 SSE | 333 | 0.0 | 0% | 0% | 12.9 | 12.8 | 1 | 1021 | — |
| 11h | — | 585 | 22 SE | 44 SE | 46 SE | 825 | 1.0 | 52% | 97% | 15.9 | 12.9 | 0 | 1023 | — |
| 14h | — | 516 | 37 SE | 59 SE | 65 SE | 681 | 1.0 | 57% | 93% | 14.5 | 12.3 | 0 | 1021 | — |
| 17h | — | 382 | 35 SE | 31 SE | 31 SE | 390 | 0.0 | 84% | 88% | 12.7 | 11.8 | 0 | 1021 | — |
| Wed 3Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 31 SE | 54 SE | 70 SE | 450 | 0.0 | 73% | 0% | 12 | 10.6 | 0 | 1020 | — |
| 11h | — | 684 | 39 SSE | 78 SE | 87 SE | 938 | 2.0 | 97% | 98% | 13 | 10.9 | 0 | 1021 | — |
| 14h | — | 698 | 43 SE | 80 SE | 87 SE | 989 | 2.0 | 67% | 65% | 13.3 | 10.2 | 0 | 1020 | — |
| 17h | — | 325 | 39 SE | 78 SE | 91 SE | 662 | 0.0 | 55% | 100% | 11.9 | 9.3 | 0 | 1021 | — |
| Thu 4Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 93 | 54 ESE | 69 ESE | 78 ESE | 567 | 1.0 | 0% | 0% | 14.4 | 9.6 | 0 | 1023 | — |
| 11h | — | 1 | 35 SE | 52 SE | 57 SE | 1187 | 1.0 | 34% | 100% | 15.2 | 7.9 | 0 | 1023 | — |
| 14h | — | 1 | 31 SE | 43 SE | 43 ESE | 1504 | 1.0 | 68% | 100% | 15.9 | 7.7 | 0 | 1021 | — |
| 17h | — | 1 | 35 SE | 43 SE | 43 ESE | 1112 | 1.0 | 31% | 100% | 15.6 | 8.3 | 0 | 1020 | — |
| Fri 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 11 NE | 11 ENE | 15 E | 119 | 1.0 | 3% | 5% | 12 | 7.9 | 0 | 1018 | — |
| 11h | — | 1 | 7 NNE | 7 NE | 7 ENE | 144 | 0.0 | 0% | 100% | 13.3 | 7 | 0 | 1018 | — |
| 14h | — | 1 | 6 WSW | 6 WSW | 4 WSW | 145 | 0.0 | 0% | 100% | 14.8 | 7 | 0 | 1016 | — |
| 17h | — | 1 | 13 SSW | 13 SSW | 13 SSW | 289 | 0.0 | 0% | 100% | 15.1 | 8.8 | 0 | 1016 | — |
| Sat 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 1 | 17 NNE | 17 NNE | 17 N | 144 | 0.0 | 10% | 0% | 13 | 9.2 | 0 | — | — |
| 11h | — | 1 | 26 NNW | 26 NNW | 26 NNW | 341 | 1.0 | 11% | 100% | 14.5 | 10.7 | 0 | — | — |
| 14h | — | 1 | 28 NNW | 31 NW | 31 NW | 965 | 0.0 | 56% | 72% | 15.2 | 10.5 | 0 | — | — |
| 17h | — | 1 | 30 NNW | 35 NW | 35 NW | 962 | 0.0 | 66% | 100% | 15.4 | 11.2 | 0 | — | — |
| Sun 7Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 200 | 26 N | 33 N | 39 N | 483 | 0.0 | 56% | 0% | 12.4 | 9 | 0 | — | — |
| 11h | — | 200 | 20 NNW | 24 NNW | 30 NNW | 415 | 0.0 | 100% | 5% | 13.1 | 11.3 | 0 | — | — |
| 14h | — | 200 | 22 WSW | 28 WSW | 31 W | 886 | 1.0 | 79% | 22% | 14.7 | 10.5 | 0 | — | — |
| 17h | — | 200 | 20 WSW | 24 WSW | 24 W | 935 | 1.0 | 33% | 93% | 14.2 | 7.7 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Table Mountain
Top-of-Table launch. Sport pilot conditions, cable car access.
Takeoff ~1085m ASL20 min from Cape Town
Licensed pilot programme
Flying regularly at Table Mountain?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme