Updated 3× daily
Tandem Paragliding Forecast
Signal Hill & Lion’s Head · Cape Town
Last updated: 10 Sept, 18:53 SAST
Colour key:Favourable direction & ≤ 19 kphCross / light off-direction wind (≤ 10 kph)Unfavourable — too strong, wrong direction, fog, or rain
FRI 09/11
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 46 SSE | 28 SE | 30 SSE | 39 SE | 25 SSE |
| BL Wind | 44 SSE | 26 SE | 28 SSE | 37 SE | |
| BL Top | 44 SSE | 26 SE | 28 SSE | 37 SE | |
| BL Ht (m) | 127 | 39 | 39 | 39 | |
| Dew Diff | 1.9 | 8.1 | 8.1 | 6.9 | |
| Fog | Yes | No | No | No | No |
| Press (mb) | 1021 | 1020 | 1018 | 1017 | 1017 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 50 SE | 28 SE | 31 SSE | 39 SE | 26 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 898 | 1015 | 411 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 46 SSE | 20 SE | 20 SSE | 28 SSE | 24 SSE |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 35 SE | 48 SE | 52 SE | 61 SE | 26 SSE |
| BL Wind | 63 SE | 48 SE | 50 SE | 59 SE | |
| BL Top | 74 SE | 48 SE | 50 SE | 59 SE | |
| BL Ht (m) | 352 | 25 | 25 | 25 | |
| Dew Diff | 1.9 | 5.2 | 4.8 | 4.3 | |
| Fog | Yes | No | No | No | No |
| Press (mb) | 1021 | 1020 | 1018 | 1017 | 1017 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 35 SE | 54 SE | 56 SE | 65 SE | 27 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 898 | 1015 | 411 | |
| 5km W of LLH | |||||
| Sfc Wind | 48 SE | 52 SE | 52 SE | 56 SE | 37 SE |
SAT 09/12
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 43 SSE | 35 SE | 33 SE | 33 SE | 20 SE |
| BL Wind | 41 SSE | 33 SE | 31 SE | 33 SE | |
| BL Top | 41 SSE | 33 SE | 31 SE | 33 SE | |
| BL Ht (m) | 127 | 127 | 127 | 127 | |
| Dew Diff | 2.6 | 4.9 | 6.2 | 4.5 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1015 | 1015 | 1012 | 1012 | 1012 |
| Rain (mm) | 0.02559 | 0.03273 | 0.07468 | ||
| Sea Point Promenade | |||||
| Sfc Wind | 44 SE | 41 SE | 39 SE | 39 ESE | 21 SE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 314 | 478 | 116 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 43 SSE | 35 SE | 33 SE | 33 SE | 20 SE |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 31 SE | 31 SE | 31 SE | 30 ESE | 20 SE |
| BL Wind | 28 SE | 52 SE | 52 ESE | 56 ESE | |
| BL Top | 28 SE | 61 SE | 56 ESE | 67 ESE | |
| BL Ht (m) | 208 | 341 | 593 | 409 | |
| Dew Diff | 2.3 | 4.8 | 5.9 | 4.4 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1015 | 1015 | 1012 | 1012 | 1012 |
| Rain (mm) | 0.02583 | 0.0425 | 0.08958 | ||
| Glen Club | |||||
| Sfc Wind | 31 SE | 31 SE | 31 SE | 30 ESE | 21 SE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 314 | 478 | 116 | |
| 5km W of LLH | |||||
| Sfc Wind | 48 SE | 50 ESE | 52 ESE | 52 ESE | 26 ESE |
SUN 09/13
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 13 NNE | 13 W | 7 SW | 4 W | 11 NNW |
| BL Wind | 7 NE | 9 WSW | 9 W | 6 SSW | |
| BL Top | 7 NE | 13 WSW | 22 W | 6 SSW | |
| BL Ht (m) | 10 | 48 | 108 | 10 | |
| Dew Diff | 1.5 | 2.3 | 2.2 | 1.7 | |
| Fog | Yes | No | No | Yes | No |
| Press (mb) | 1013 | 1013 | 1011 | 1011 | 1012 |
| Rain (mm) | 0.01253 | 1.0465 | 1.68966 | 2.4146 | |
| Sea Point Promenade | |||||
| Sfc Wind | 15 NNE | 13 W | 7 SSW | 2 WSW | 12 NNW |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 102 | 254 | 324 | 253 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 13 NNE | 13 W | 7 SW | 4 W | 10 NW |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 15 NE | 11 W | 9 SSW | 2 WNW | 11 NNW |
| BL Wind | 11 ENE | 7 WSW | 9 W | 4 SSE | |
| BL Top | 13 ENE | 11 WSW | 22 W | 4 SSE | |
| BL Ht (m) | 28 | 39 | 110 | 9 | |
| Dew Diff | 1 | 2.4 | 2.3 | 1.8 | |
| Fog | Yes | No | No | Yes | No |
| Press (mb) | 1013 | 1013 | 1011 | 1011 | 1012 |
| Rain (mm) | 0.00846 | 1.0887 | 1.71137 | 2.50289 | |
| Glen Club | |||||
| Sfc Wind | 15 NE | 11 W | 9 SSW | 2 WNW | 12 NNW |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 102 | 254 | 324 | 253 | |
| 5km W of LLH | |||||
| Sfc Wind | 20 NE | 13 NW | 9 ESE | 13 ENE | 14 NNW |
MON 09/14
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 35 N | 43 NNW | 52 NNW | 43 NNW | 28 N |
| BL Wind | 44 NNW | 59 NNW | 67 NNW | 61 NNW | |
| BL Top | 54 NNW | 67 NNW | 70 NNW | 67 NNW | |
| BL Ht (m) | 369 | 612 | 526 | 535 | |
| Dew Diff | 1.7 | 2.4 | 2 | 1.7 | |
| Fog | Yes | No | No | Yes | No |
| Press (mb) | 1012 | 1011 | 1010 | 1010 | 1013 |
| Rain (mm) | 5.88274 | 0.06372 | 0.28255 | 0.16696 | 1.06337 |
| Sea Point Promenade | |||||
| Sfc Wind | 37 N | 43 NNW | 52 NNW | 43 NNW | 29 N |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 237 | 942 | 939 | 621 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 35 N | 43 NNW | 52 NNW | 43 NNW | 28 N |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 37 N | 43 NNW | 50 NNW | 46 NNW | 29 N |
| BL Wind | 44 NNW | 59 NNW | 67 NNW | 63 NNW | |
| BL Top | 54 NNW | 67 NNW | 70 NNW | 67 NNW | |
| BL Ht (m) | 366 | 575 | 490 | 538 | |
| Dew Diff | 1.6 | 2.3 | 1.8 | 1.7 | |
| Fog | Yes | No | Yes | Yes | No |
| Press (mb) | 1012 | 1011 | 1010 | 1010 | 1013 |
| Rain (mm) | 5.66909 | 0.06013 | 0.27259 | 0.17208 | 1.07875 |
| Glen Club | |||||
| Sfc Wind | 37 N | 43 NNW | 50 NNW | 46 NNW | 30 N |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 237 | 942 | 939 | 621 | |
| 5km W of LLH | |||||
| Sfc Wind | 39 N | 44 NNW | 54 NNW | 48 NNW | 37 N |
TUE 09/15
| Signal Hill | 08h | 11h | 14h | 17h |
|---|---|---|---|---|
| Signal Hill | ||||
| Sfc Wind | 46 NNW | 52 NNW | 52 NNW | 48 NNW |
| BL Wind | 56 NNW | 61 NNW | 65 NW | 63 NW |
| BL Top | 61 NNW | 67 NNW | 72 NW | 70 NW |
| BL Ht (m) | 352 | 401 | 483 | 511 |
| Dew Diff | 0.6 | 0.8 | 1.1 | 1.2 |
| Fog | Yes | Yes | Yes | Yes |
| Press (mb) | ||||
| Rain (mm) | ||||
| Sea Point Promenade | ||||
| Sfc Wind | 46 NNW | 52 NNW | 52 NNW | 48 NNW |
| Fog | No | No | No | No |
| CT Int'l Airport | ||||
| BL Ht (m) | 938 | 676 | 572 | 465 |
| 1km SE of Sigs | ||||
| Sfc Wind | 46 NNW | 52 NNW | 52 NNW | 48 NNW |
| Lions Head | 08h | 11h | 14h | 17h |
|---|---|---|---|---|
| Lions Head | ||||
| Sfc Wind | 46 NNW | 50 NNW | 52 NNW | 48 NNW |
| BL Wind | 56 NNW | 61 NNW | 65 NW | 61 NNW |
| BL Top | 61 NNW | 67 NNW | 72 NW | 70 NNW |
| BL Ht (m) | 356 | 408 | 486 | 516 |
| Dew Diff | 0.6 | 0.7 | 1 | 1.1 |
| Fog | Yes | Yes | Yes | Yes |
| Press (mb) | ||||
| Rain (mm) | ||||
| Glen Club | ||||
| Sfc Wind | 46 NNW | 50 NNW | 52 NNW | 48 NNW |
| Fog | No | No | No | No |
| CT Int'l Airport | ||||
| BL Ht (m) | 938 | 676 | 572 | 465 |
| 5km W of LLH | ||||
| Sfc Wind | 44 NNW | 52 NNW | 50 NNW | 48 NNW |