Updated 3× daily
Tandem Paragliding Forecast
Signal Hill & Lion’s Head · Cape Town
Last updated: 10 Nov, 18:53 SAST
Colour key:Favourable direction & ≤ 19 kphCross / light off-direction wind (≤ 10 kph)Unfavourable — too strong, wrong direction, fog, or rain
WED 11/11
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 8 W | 15 WSW | 23 SW | 23 SW | 14 S |
| BL Wind | 8 W | 21 WSW | 34 SW | 32 SSW | |
| BL Top | 8 W | 25 WSW | 35 SW | 27 SSW | |
| BL Ht (m) | 102 | 693 | 766 | 638 | |
| Dew Diff | 2.3 | 4.2 | 3.9 | 5.3 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1019 | 1019 | 1018 | 1018 | 1019 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 7 W | 14 WSW | 27 SW | 28 SW | 14 S |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 297 | 1283 | 1309 | 929 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 10 W | 15 W | 20 WSW | 20 SW | 14 S |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 7 W | 13 SW | 24 SW | 29 SW | 14 S |
| BL Wind | 11 WSW | 16 WSW | 31 SW | 33 SSW | |
| BL Top | 15 WSW | 20 WSW | 36 SW | 32 SSW | |
| BL Ht (m) | 361 | 573 | 661 | 683 | |
| Dew Diff | 3.5 | 2.8 | 1.7 | 3.9 | |
| Fog | No | No | Yes | No | No |
| Press (mb) | 1019 | 1019 | 1018 | 1018 | 1019 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 6 W | 9 SW | 22 SW | 29 SSW | 15 S |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 297 | 1283 | 1309 | 929 | |
| 5km W of LLH | |||||
| Sfc Wind | 5 NNW | 11 WNW | 15 SW | 20 SSW | 15 S |
THU 11/12
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 25 SE | 23 SE | 20 SSE | 32 SSE | 28 S |
| BL Wind | 44 SE | 35 SE | 32 SSE | 49 SSE | |
| BL Top | 47 SE | 28 SE | 26 SSE | 48 SSE | |
| BL Ht (m) | 404 | 663 | 744 | 392 | |
| Dew Diff | 3.7 | 6.6 | 7.2 | 6.5 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1020 | 1019 | 1018 | 1018 | 1019 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 21 SE | 22 SE | 18 SSE | 29 SSE | 28 S |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 718 | 1104 | 955 | 659 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 28 SE | 24 SE | 22 SSE | 33 SSE | 27 S |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 24 SE | 21 SE | 20 SSE | 29 SSE | 28 S |
| BL Wind | 43 SE | 32 SE | 28 SSE | 46 SSE | |
| BL Top | 45 SE | 16 SE | 16 SSE | 41 SSE | |
| BL Ht (m) | 547 | 946 | 1083 | 573 | |
| Dew Diff | 4 | 7.9 | 9.1 | 7.1 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1020 | 1019 | 1018 | 1018 | 1019 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 24 SSE | 22 SSE | 21 S | 30 SSE | 29 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 718 | 1104 | 955 | 659 | |
| 5km W of LLH | |||||
| Sfc Wind | 31 SSE | 28 SSE | 39 S | 38 S | 32 SSE |
FRI 11/13
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 18 SSW | 31 SSW | 48 SSW | 38 SSW | 32 SSE |
| BL Wind | 26 SSE | 28 SSW | 46 SSW | 33 S | |
| BL Top | 39 SSE | 24 SSW | 41 SSW | 29 S | |
| BL Ht (m) | 433 | 92 | 137 | 143 | |
| Dew Diff | 3.9 | 4.7 | 4.2 | 4.9 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1021 | 1021 | 1020 | 1020 | 1020 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 21 S | 33 S | 51 SSW | 42 SSW | 33 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 587 | 584 | 628 | 545 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 17 SSW | 29 SSW | 45 SSW | 30 SSW | 32 SSE |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 22 S | 33 SSW | 49 SSW | 42 SSW | 33 SSE |
| BL Wind | 20 S | 31 S | 48 SSW | 39 S | |
| BL Top | 20 S | 28 S | 44 SSW | 40 S | |
| BL Ht (m) | 243 | 147 | 172 | 213 | |
| Dew Diff | 4.1 | 4.9 | 3.9 | 4.8 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1021 | 1021 | 1020 | 1020 | 1021 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 27 S | 34 S | 51 SSW | 44 S | 33 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 587 | 584 | 628 | 545 | |
| 5km W of LLH | |||||
| Sfc Wind | 35 SSE | 41 S | 47 S | 52 S | 36 SSE |
SAT 11/14
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 13 SE | 32 SSE | 45 SSE | 58 SE | 29 SSE |
| BL Wind | 35 SE | 37 SSE | 52 SSE | 67 SE | |
| BL Top | 57 SE | 44 SSE | 56 SSE | 68 SE | |
| BL Ht (m) | 227 | 129 | 161 | 204 | |
| Dew Diff | 3.5 | 5.4 | 5.8 | 5.4 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1020 | 1019 | 1018 | 1016 | 1016 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 14 SE | 29 SSE | 44 SSE | 56 SSE | 30 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 315 | 764 | 580 | 378 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 14 ESE | 35 SSE | 48 SSE | 60 SSE | 28 SSE |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 14 SSE | 37 SSE | 50 SSE | 58 SSE | 31 SSE |
| BL Wind | 20 S | 40 SSE | 51 SSE | 66 SSE | |
| BL Top | 29 S | 43 SSE | 50 SSE | 65 SSE | |
| BL Ht (m) | 99 | 135 | 138 | 180 | |
| Dew Diff | 3.8 | 6.1 | 6.2 | 5.7 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1020 | 1019 | 1018 | 1017 | 1016 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 13 S | 37 SSE | 51 SSE | 60 SSE | 32 SSE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 315 | 764 | 580 | 378 | |
| 5km W of LLH | |||||
| Sfc Wind | 43 SSE | 53 SSE | 56 SSE | 58 SSE | 42 SSE |
SUN 11/15
| Signal Hill | 08h | 11h | 14h | 17h |
|---|---|---|---|---|
| Signal Hill | ||||
| Sfc Wind | 9 NW | 21 SE | 34 SSE | 36 SSE |
| BL Wind | 9 NW | 25 SSE | 48 SSE | 60 SSE |
| BL Top | 9 NW | 35 SSE | 54 SSE | 69 SSE |
| BL Ht (m) | 21 | 100 | 238 | 409 |
| Dew Diff | 1.3 | 2.8 | 3.4 | 3.4 |
| Fog | Yes | No | No | No |
| Press (mb) | ||||
| Rain (mm) | ||||
| Sea Point Promenade | ||||
| Sfc Wind | 8 NW | 17 SSE | 30 S | 36 S |
| Fog | No | No | No | No |
| CT Int'l Airport | ||||
| BL Ht (m) | 347 | 862 | 816 | 672 |
| 1km SE of Sigs | ||||
| Sfc Wind | 10 NW | 27 SSE | 41 SSE | 46 SSE |
| Lions Head | 08h | 11h | 14h | 17h |
|---|---|---|---|---|
| Lions Head | ||||
| Sfc Wind | 7 WNW | 28 SE | 33 S | 38 S |
| BL Wind | 5 W | 28 SE | 45 SSE | 56 SSE |
| BL Top | 5 W | 35 SE | 54 SSE | 66 SSE |
| BL Ht (m) | 10 | 92 | 232 | 405 |
| Dew Diff | 2 | 2.9 | 3.1 | 3.4 |
| Fog | No | No | No | No |
| Press (mb) | ||||
| Rain (mm) | ||||
| Glen Club | ||||
| Sfc Wind | 7 WSW | 28 SSE | 36 S | 43 S |
| Fog | No | No | No | No |
| CT Int'l Airport | ||||
| BL Ht (m) | 347 | 862 | 816 | 672 |
| 5km W of LLH | ||||
| Sfc Wind | 44 SSE | 42 S | 54 S | 59 S |