Updated 3× daily
Tandem Paragliding Forecast
Signal Hill & Lion’s Head · Cape Town
Last updated: 21 Jun, 19:12 SAST
Colour key:Favourable direction & ≤ 19 kphCross / light off-direction wind (≤ 10 kph)Unfavourable — too strong, wrong direction, fog, or rain
MON 06/22
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 7 W | 7 NNE | 4 S | 6 W | 16 NNW |
| BL Wind | 9 WNW | 11 NNE | 6 WNW | 11 WNW | |
| BL Top | 13 WNW | 13 NNE | 13 WNW | 20 WNW | |
| BL Ht (m) | 208 | 162 | 111 | 148 | |
| Dew Diff | 2.8 | 1.4 | 1.7 | 1.1 | |
| Fog | No | Yes | Yes | Yes | No |
| Press (mb) | 1016 | 1017 | 1015 | 1014 | 1015 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 2 NW | 9 NNE | 6 S | 19 NW | 16 NNW |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 637 | 648 | 214 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 7 W | 7 NNW | 9 W | 7 WSW | 15 NNW |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 4 NNE | 13 NNE | 6 ENE | 4 NNE | 16 N |
| BL Wind | 4 NNE | 15 NNE | 6 N | 7 NW | |
| BL Top | 4 NNE | 15 NNE | 11 N | 17 NW | |
| BL Ht (m) | 208 | 137 | 126 | 186 | |
| Dew Diff | 1.1 | 1.5 | 1.8 | 1.3 | |
| Fog | Yes | Yes | Yes | Yes | No |
| Press (mb) | 1016 | 1016 | 1015 | 1014 | 1015 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 4 NNE | 13 NNE | 7 ENE | 9 NNW | 17 N |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 637 | 648 | 214 | |
| 5km W of LLH | |||||
| Sfc Wind | 15 N | 20 NNE | 19 NNE | 22 NNW | 21 N |
TUE 06/23
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 28 NW | 28 NNW | 30 NW | 30 NW | 15 SSW |
| BL Wind | 37 NW | 37 NNW | 41 NW | 41 NW | |
| BL Top | 41 NW | 43 NNW | 48 NW | 46 NW | |
| BL Ht (m) | 311 | 362 | 318 | 280 | |
| Dew Diff | 0.1 | 0.4 | 1.2 | 1 | |
| Fog | Yes | Yes | Yes | Yes | No |
| Press (mb) | 1015 | 1017 | 1016 | 1016 | 1019 |
| Rain (mm) | 1.15371 | 0.19202 | 0.20455 | 0.10358 | 4.46075 |
| Sea Point Promenade | |||||
| Sfc Wind | 24 NW | 24 NNW | 30 NW | 30 NW | 16 SSW |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 715 | 719 | 47 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 28 NW | 28 NNW | 30 NW | 30 NW | 15 SSW |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 20 NNW | 20 NNW | 24 NW | 22 NW | 17 SSW |
| BL Wind | 28 NW | 39 NW | 41 NW | 37 NW | |
| BL Top | 35 NW | 46 NW | 52 NW | 44 NW | |
| BL Ht (m) | 274 | 662 | 499 | 351 | |
| Dew Diff | 0.4 | 0.8 | 1.3 | 0.8 | |
| Fog | Yes | Yes | Yes | Yes | No |
| Press (mb) | 1015 | 1016 | 1016 | 1016 | 1019 |
| Rain (mm) | 1.16075 | 0.189 | 0.19746 | 0.11929 | 4.64488 |
| Glen Club | |||||
| Sfc Wind | 20 NNW | 20 NNW | 24 NW | 22 NW | 18 SSW |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 47 | 715 | 719 | 47 | |
| 5km W of LLH | |||||
| Sfc Wind | 30 NNW | 31 NNW | 35 NNW | 35 NNW | 25 SSW |
WED 06/24
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 31 SE | 37 SE | 33 SE | 41 SE | 16 SE |
| BL Wind | 35 SE | 43 SE | 39 SE | 48 SE | |
| BL Top | 43 SE | 41 SE | 35 SE | 44 SE | |
| BL Ht (m) | 165 | 372 | 265 | 306 | |
| Dew Diff | 3.7 | 4.7 | 4.9 | 4.3 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1023 | 1024 | 1022 | 1021 | 1022 |
| Rain (mm) | 0.15355 | ||||
| Sea Point Promenade | |||||
| Sfc Wind | 30 SE | 35 SE | 31 SE | 39 SE | 16 SE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 630 | 523 | 807 | 202 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 31 SE | 37 SE | 33 SE | 41 SE | 16 SE |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 30 SE | 33 SE | 31 SE | 41 SE | 17 SE |
| BL Wind | 31 SE | 39 SE | 35 SE | 44 SE | |
| BL Top | 37 SE | 35 SE | 31 SE | 39 SE | |
| BL Ht (m) | 121 | 254 | 183 | 217 | |
| Dew Diff | 3.8 | 4.7 | 4.9 | 4.5 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1023 | 1024 | 1022 | 1021 | 1022 |
| Rain (mm) | 0.14738 | ||||
| Glen Club | |||||
| Sfc Wind | 30 SE | 33 SE | 31 SE | 41 SE | 17 SE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 630 | 523 | 807 | 202 | |
| 5km W of LLH | |||||
| Sfc Wind | 35 SSE | 41 SSE | 39 SSE | 41 SE | 22 SE |
THU 06/25
| Signal Hill | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Signal Hill | |||||
| Sfc Wind | 17 E | 4 W | 9 SSW | 22 SE | 5 ESE |
| BL Wind | 13 E | 6 WNW | 9 SSW | 19 SE | |
| BL Top | 15 E | 6 WNW | 9 SSW | 22 SE | |
| BL Ht (m) | 12 | 10 | 10 | 35 | |
| Dew Diff | 2.5 | 2.2 | 3.2 | 6.7 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1019 | 1020 | 1018 | 1017 | 1019 |
| Rain (mm) | |||||
| Sea Point Promenade | |||||
| Sfc Wind | 17 E | 6 WNW | 9 SSW | 15 SE | 5 ESE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 146 | 210 | 436 | 207 | |
| 1km SE of Sigs | |||||
| Sfc Wind | 17 E | 4 W | 9 SSW | 22 SE | 4 ESE |
| Lions Head | 08h | 11h | 14h | 17h | 20h |
|---|---|---|---|---|---|
| Lions Head | |||||
| Sfc Wind | 11 E | 6 WNW | 9 SSW | 11 SE | 5 ESE |
| BL Wind | 11 E | 9 W | 9 SSW | 6 SE | |
| BL Top | 9 E | 9 W | 9 SSW | 6 SE | |
| BL Ht (m) | 36 | 11 | 9 | 9 | |
| Dew Diff | 3.4 | 2.4 | 3.2 | 7.9 | |
| Fog | No | No | No | No | No |
| Press (mb) | 1019 | 1020 | 1018 | 1017 | 1019 |
| Rain (mm) | |||||
| Glen Club | |||||
| Sfc Wind | 11 E | 6 WNW | 9 SSW | 11 SE | 5 ESE |
| Fog | No | No | No | No | No |
| CT Int'l Airport | |||||
| BL Ht (m) | 146 | 210 | 436 | 207 | |
| 5km W of LLH | |||||
| Sfc Wind | 17 WSW | 19 S | 22 S | 22 ESE | 6 ESE |
FRI 06/26
| Signal Hill | 08h | 11h | 14h | 17h |
|---|---|---|---|---|
| Signal Hill | ||||
| Sfc Wind | W | 6 WNW | 7 NNW | 15 SW |
| BL Wind | WSW | 6 WNW | 7 NNW | 15 SW |
| BL Top | 2 WSW | 6 WNW | 9 NNW | 15 SW |
| BL Ht (m) | 36 | 100 | 86 | 139 |
| Dew Diff | 2.5 | 0.1 | 0.1 | 0.1 |
| Fog | No | Yes | Yes | Yes |
| Press (mb) | ||||
| Rain (mm) | ||||
| Sea Point Promenade | ||||
| Sfc Wind | WSW | 6 NW | 9 NNW | 15 SW |
| Fog | No | No | No | No |
| CT Int'l Airport | ||||
| BL Ht (m) | 98 | 254 | 226 | 100 |
| 1km SE of Sigs | ||||
| Sfc Wind | W | 6 WNW | 7 NNW | 15 SW |
| Lions Head | 08h | 11h | 14h | 17h |
|---|---|---|---|---|
| Lions Head | ||||
| Sfc Wind | NNE | 6 NW | 9 NNW | 15 SW |
| BL Wind | NE | 6 NW | 9 N | 15 SW |
| BL Top | NE | 7 NW | 9 N | 15 SW |
| BL Ht (m) | 36 | 109 | 89 | 141 |
| Dew Diff | 2.6 | 0.1 | 0.1 | 0.1 |
| Fog | No | Yes | Yes | Yes |
| Press (mb) | ||||
| Rain (mm) | ||||
| Glen Club | ||||
| Sfc Wind | NNE | 6 NW | 9 NNW | 15 SW |
| Fog | No | No | No | No |
| CT Int'l Airport | ||||
| BL Ht (m) | 98 | 254 | 226 | 100 |
| 5km W of LLH | ||||
| Sfc Wind | 9 NNE | 7 N | 11 N | 9 SSW |