Sedgefield
Garden Route · BASIC · 4.5 hours
Mon, 01 Jun
Marginal1 star — Marginal47m soarable · 6 km/h S
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 2 · 14hh00 · 👍 2 stars · 370m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Sedgefield.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 4 NNE | 4 NNE | 4 NNE | 55 | 0.0 | 0% | 69% | 13.7 | 11.7 | 0 | 1021 | — |
| 11h | — | 47 | 4 S | 4 SE | 4 E | 188 | 1.0 | 0% | 99% | 19.5 | 11.3 | 0 | 1020 | — |
| 14h | 🤔 | 47 | 6 S | 4 SSE | 4 ESE | 188 | 1.0 | 0% | 100% | 20 | 11.9 | 0 | 1018 | — |
| 17h | — | 47 | 2 SE | 2 SE | 2 SE | 55 | 0.0 | 0% | 100% | 19.7 | 16.6 | 0 | 1017 | — |
| Mon 1← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 28 N | 26 N | 26 N | 55 | 0.0 | 0% | 67% | 18.4 | 11.2 | 0 | 1016 | — |
| 11h | — | 47 | 13 NW | 13 NW | 13 NW | 55 | 0.0 | 0% | 99% | 23.3 | 14.2 | 0 | 1016 | — |
| 14h | 🤔 | 47 | 6 S | 7 SSW | 11 SSW | 182 | 1.0 | 0% | 100% | 21.7 | 13.6 | 0 | 1015 | — |
| 17h | 🤔 | 47 | 6 SW | 6 SW | 6 SW | 55 | 0.0 | 0% | 100% | 19.2 | 15 | 0 | 1016 | — |
| Tue 2Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 9 NW | 9 NW | 9 NW | 55 | 0.0 | 0% | 41% | 15.3 | 13.7 | 0 | 1021 | — |
| 11h | — | 323 | 15 WSW | 20 W | 20 W | 736 | 1.0 | 52% | 92% | 18.3 | 13.3 | 0 | 1021 | — |
| 14h | 👍 | 370 | 13 SW | 20 WSW | 24 W | 688 | 2.0 | 59% | 93% | 18.1 | 14.2 | 0 | 1020 | — |
| 17h | — | 47 | 9 WSW | 15 WSW | 20 WSW | 308 | 1.0 | 86% | 0% | 16.6 | 15.1 | 0 | 1021 | — |
| Wed 3🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 22 ESE | 20 ESE | 20 ESE | 55 | 0.0 | 0% | 0% | 15 | 13.2 | 4 | 1022 | — |
| 11h | — | 47 | 20 ESE | 20 ESE | 20 ESE | 55 | 0.0 | 0% | 7% | 15.1 | 12.9 | 1 | 1022 | — |
| 14h | — | 47 | 22 ESE | 20 ESE | 20 ESE | 55 | 0.0 | 41% | 9% | 14.8 | 12.4 | 4 | 1020 | — |
| 17h | — | 47 | 19 ESE | 17 ESE | 17 ESE | 55 | 0.0 | 42% | 0% | 14.2 | 11.9 | 9 | 1021 | — |
| Thu 4🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 50 SE | 56 SE | 59 SE | 429 | 1.0 | 9% | 0% | 14.6 | 11 | 7 | 1019 | — |
| 11h | — | 4 | 39 ESE | 43 ESE | 50 ESE | 255 | 1.0 | 51% | 13% | 13.2 | 11.1 | 4 | 1019 | — |
| 14h | — | 4 | 41 SSE | 48 SSE | 48 SSE | 790 | 1.0 | 48% | 11% | 15.4 | 11.2 | 9 | 1017 | — |
| 17h | — | 4 | 33 SSE | 39 SSE | 41 SSE | 1087 | 0.0 | 100% | 91% | 15.8 | 10.8 | 4 | 1017 | — |
| Fri 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 39 WNW | 43 WNW | 48 W | 233 | 1.0 | 3% | 83% | 13.5 | 9.6 | 1 | 1018 | — |
| 11h | — | 4 | 30 W | 31 W | 33 W | 579 | 1.0 | 0% | 100% | 14.6 | 9.2 | 0 | 1017 | — |
| 14h | — | 4 | 31 WSW | 31 WSW | 33 WSW | 407 | 1.0 | 0% | 100% | 14.8 | 9.9 | 0 | 1015 | — |
| 17h | — | 4 | 24 WSW | 26 WSW | 28 W | 1073 | 0.0 | 49% | 100% | 15.6 | 9.2 | 1 | 1015 | — |
| Sat 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 13 NW | 13 NW | 13 NW | 32 | 0.0 | 0% | 70% | 12.5 | 7.4 | 0 | — | — |
| 11h | — | 4 | 4 W | 4 W | 4 WSW | 87 | 0.0 | 0% | 98% | 14.1 | 6.5 | 0 | — | — |
| 14h | — | 4 | 2 ENE | 4 ENE | 2 E | 39 | 0.0 | 0% | 100% | 14.1 | 7.8 | 0 | — | — |
| 17h | — | 4 | 4 NNW | 4 N | 4 N | 12 | 0.0 | 0% | 100% | 15.1 | 8 | 0 | — | — |
| Sun 7Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 17 NW | 13 NW | 13 NW | 62 | 0.0 | 0% | 76% | 12.9 | 7.1 | 0 | — | — |
| 11h | — | 47 | 6 NW | 6 NW | 6 NW | 97 | 0.0 | 0% | 100% | 15.5 | 8.7 | 0 | — | — |
| 14h | 🤔 | 47 | 9 SSW | 9 SSW | 9 SSW | 102 | 0.0 | 0% | 100% | 15.3 | 8.9 | 0 | — | — |
| 17h | — | 47 | 4 NW | 4 NW | 4 NW | 55 | 0.0 | 0% | 0% | 15.5 | 9.5 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Sedgefield
Garden Route coastal soaring near Sedgefield.
Takeoff ~300m ASL4.5 hours from Cape Town
Licensed pilot programme
Flying regularly at Sedgefield?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme