Sedgefield
Garden Route · BASIC · 4.5 hours
Sun, 21 Jun
Marginal1 star — Marginal47m soarable · 9 km/h SSE
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 23 · 14hh00 · 👍 2 stars · 223m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Sedgefield.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 4 NE | 4 NE | 4 NE | 55 | 0.0 | 0% | 51% | 12.7 | 10.5 | 0 | 1023 | — |
| 11h | 🤔 | 47 | 7 S | 9 S | 9 SSE | 142 | 1.0 | 0% | 98% | 18.8 | 10.8 | 0 | 1021 | — |
| 14h | — | 47 | 6 SE | 6 SE | 6 ESE | 111 | 0.0 | 0% | 73% | 21.2 | 12 | 0 | 1018 | — |
| 17h | 🤔 | 47 | 4 SW | 4 SW | 4 SW | 55 | 0.0 | 0% | 100% | 19.4 | 14.5 | 0 | 1018 | — |
| Sun 21← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | 🤔 | 47 | 4 SW | 4 SW | 4 SW | 55 | 0.0 | 0% | 51% | 16 | 13.1 | 0 | 1019 | — |
| 11h | — | 47 | 7 WSW | 7 WSW | 9 W | 87 | 0.0 | 0% | 98% | 22 | 14.4 | 0 | 1020 | — |
| 14h | 🤔 | 47 | 9 SSE | 11 SSE | 13 S | 214 | 1.0 | 0% | 100% | 20.9 | 13.4 | 0 | 1019 | — |
| 17h | — | 47 | 6 ESE | 6 ESE | 6 ESE | 55 | 0.0 | 0% | 100% | 19.9 | 15.9 | 0 | 1019 | — |
| Mon 22Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 13 NNE | 11 NNE | 11 NNE | 55 | 0.0 | 17% | 47% | 15.7 | 13 | 0 | 1017 | — |
| 11h | — | 47 | 2 NNW | 4 WNW | 6 W | 149 | 0.0 | 0% | 90% | 22.2 | 13.6 | 0 | 1016 | — |
| 14h | — | 47 | 4 SSE | 2 WSW | 9 WNW | 254 | 1.0 | 0% | 80% | 23.3 | 13.9 | 0 | 1014 | — |
| 17h | — | 47 | 2 NE | 2 NE | 2 NE | 55 | 0.0 | 0% | 100% | 19.4 | 16.3 | 0 | 1013 | — |
| Tue 23Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 4 NNW | 4 NNW | 4 NNW | 55 | 0.0 | 70% | 50% | 14.1 | 13.4 | 0 | 1013 | — |
| 11h | — | 47 | 7 WSW | 11 W | 20 W | 407 | 1.0 | 55% | 98% | 17.7 | 14.5 | 0 | 1014 | — |
| 14h | 👍 | 223 | 6 SW | 15 WSW | 26 WSW | 521 | 1.0 | 0% | 100% | 18.8 | 12.5 | 0 | 1013 | — |
| 17h | 🤔 | 47 | 0 SW | 0 SW | 0 SW | 55 | 0.0 | 5% | 100% | 17.3 | 15 | 0 | 1014 | — |
| Wed 24Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 11 NW | 11 NW | 11 WNW | 45 | 0.0 | 55% | 0% | 15.2 | 13.2 | 3 | 1025 | — |
| 11h | — | 4 | 9 WNW | 9 WNW | 9 WNW | 48 | 0.0 | 50% | 14% | 15.1 | 12.9 | 0 | 1026 | — |
| 14h | — | 4 | 15 W | 13 W | 11 W | 91 | 0.0 | 39% | 15% | 15.2 | 12.5 | 0 | 1024 | — |
| 17h | — | 4 | 6 SSE | 6 SSE | 6 SE | 73 | 0.0 | 44% | 0% | 15.4 | 12.8 | 0 | 1025 | — |
| Thu 25Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 2 NW | 4 NNW | 4 NNW | 18 | 0.0 | 38% | 36% | 13.5 | 10.8 | 0 | 1024 | — |
| 11h | — | 4 | 4 ESE | 4 SSE | 4 SSE | 14 | 0.0 | 12% | 97% | 14.5 | 10.7 | 0 | 1024 | — |
| 14h | — | 4 | 15 ESE | 17 ESE | 22 ESE | 94 | 0.0 | 72% | 100% | 15.3 | 14.2 | 0 | 1022 | — |
| 17h | — | 4 | 24 ESE | 26 ESE | 30 ESE | 89 | 0.0 | 74% | 100% | 15.8 | 14.3 | 0 | 1021 | — |
| Fri 26Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 6 NNW | 9 NNW | 7 NNW | 19 | 0.0 | 81% | 0% | 16 | 15.1 | 0 | — | — |
| 11h | — | 4 | 15 SSW | 15 SSW | 17 SSW | 84 | 0.0 | 73% | 97% | 16.1 | 14.9 | 0 | — | — |
| 14h | — | 4 | 9 W | 9 W | 9 W | 36 | 0.0 | 41% | 100% | 15.9 | 13.6 | 0 | — | — |
| 17h | — | 4 | 15 W | 15 W | 15 W | 59 | 0.0 | 31% | 100% | 16.1 | 13.4 | 0 | — | — |
| Sat 27Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 15 WSW | 11 WSW | 11 WSW | 57 | 0.0 | 34% | 0% | 15.9 | 13.1 | 0 | — | — |
| 11h | — | 47 | 17 WNW | 15 WNW | 17 WNW | 73 | 0.0 | 11% | 13% | 15.9 | 12.3 | 0 | — | — |
| 14h | — | 47 | 20 W | 22 W | 26 W | 206 | 0.0 | 20% | 13% | 15.8 | 12.5 | 0 | — | — |
| 17h | — | 47 | 17 WNW | 13 WNW | 15 WNW | 66 | 0.0 | 42% | 0% | 15.8 | 13.3 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Sedgefield
Garden Route coastal soaring near Sedgefield.
Takeoff ~300m ASL4.5 hours from Cape Town
Licensed pilot programme
Flying regularly at Sedgefield?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme