Sedgefield
Garden Route · BASIC · 4.5 hours
Sun, 12 Jul
Flyable2 stars — Flyable19 km/h SE · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Sat 11 · 11hh00 · 👍 2 stars · 333m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Sedgefield.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 4 NNE | 4 NNE | 4 NNE | 55 | 0.0 | 43% | 38% | 11.4 | 10.1 | 0 | 1024 | — |
| 11h | 👍 | 333 | 7 SSE | 13 ESE | 22 E | 682 | 1.0 | 39% | 97% | 16 | 10.5 | 0 | 1025 | — |
| 14h | — | 353 | 15 SE | 22 ESE | 24 E | 667 | 1.0 | 23% | 100% | 16.6 | 11.1 | 0 | 1022 | — |
| 17h | — | 47 | 9 SE | 9 SE | 9 SE | 55 | 0.0 | 13% | 100% | 14.8 | 11.3 | 0 | 1023 | — |
| Sun 12Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 7 ENE | 6 ENE | 6 ENE | 55 | 0.0 | 40% | 56% | 11.5 | 9.6 | 0 | 1024 | — |
| 11h | — | 224 | 11 ESE | 17 E | 22 ENE | 664 | 1.0 | 0% | 97% | 17.1 | 10.3 | 0 | 1024 | — |
| 14h | — | 224 | 19 SE | 24 SE | 24 ESE | 497 | 1.0 | 0% | 96% | 17 | 11.9 | 0 | 1022 | — |
| 17h | — | 47 | 13 SE | 13 SE | 13 SE | 55 | 0.0 | 37% | 100% | 15.5 | 12.9 | 0 | 1022 | — |
| Mon 13Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 4 NNE | 4 NNE | 4 NNE | 55 | 0.0 | 0% | 56% | 12 | 10.5 | 0 | 1022 | — |
| 11h | — | 47 | 6 SSW | 4 WSW | 6 WNW | 304 | 1.0 | 0% | 97% | 16.7 | 10.3 | 0 | 1022 | — |
| 14h | 🤔 | 87 | 7 SSW | 6 S | 4 S | 306 | 1.0 | 0% | 100% | 16.8 | 9.8 | 0 | 1020 | — |
| 17h | 🤔 | 47 | 4 S | 4 S | 2 SSE | 122 | 0.0 | 0% | 100% | 15.2 | 9.9 | 0 | 1020 | — |
| Tue 14Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 19 NNW | 15 NNW | 15 NNW | 16 | 0.0 | 0% | 30% | 12.8 | 8.2 | 0 | 1021 | — |
| 11h | 🤔 | 4 | 9 SW | 7 WSW | 9 SW | 43 | 0.0 | 20% | 95% | 14.2 | 11.2 | 0 | 1021 | — |
| 14h | — | 4 | 2 SW | 2 NW | 2 NW | 13 | 0.0 | 53% | 100% | 13.7 | 11.6 | 0 | 1020 | — |
| 17h | — | 4 | 2 E | 4 NE | 4 NE | 12 | 0.0 | 0% | 100% | 14.2 | 11.6 | 0 | 1021 | — |
| Wed 15Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 9 NW | 13 NNW | 13 NNW | 13 | 0.0 | 18% | 30% | 12.6 | 9.2 | 0 | 1024 | — |
| 11h | — | 4 | 9 WNW | 7 WNW | 7 WNW | 12 | 0.0 | 0% | 95% | 15.3 | 9.8 | 0 | 1026 | — |
| 14h | 🤔 | 4 | 9 SSW | 6 SSW | 6 SSW | 12 | 0.0 | 0% | 100% | 15 | 9.7 | 0 | 1024 | — |
| 17h | — | 4 | 9 W | 7 WNW | 7 WNW | 12 | 0.0 | 0% | 100% | 14.8 | 11 | 0 | 1025 | — |
| Thu 16Fog | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 4 | 13 NNW | 13 NNW | 13 NNW | 16 | 0.0 | 56% | 30% | 12.8 | 10.9 | 0 | 1024 | — |
| 11h | — | 4 | 7 W | 7 W | 7 W | 38 | 0.0 | 41% | 88% | 14.3 | 11.8 | 0 | 1025 | — |
| 14h | — | 4 | 6 WSW | 6 WSW | 6 WSW | 51 | 0.0 | 52% | 80% | 14.4 | 12.5 | 0 | 1022 | — |
| 17h | — | 4 | 6 WNW | 6 NW | 6 WNW | 31 | 0.0 | 34% | 100% | 14.6 | 12.2 | 0 | 1022 | — |
| Fri 17Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 47 | 28 SW | 31 SW | 31 SW | 1501 | 1.0 | 77% | 31% | 13.3 | 6.7 | 0 | — | — |
| 11h | 🤔 | 47 | 17 SW | 19 SW | 17 SSW | 1005 | 1.0 | 2% | 94% | 13.5 | 5.8 | 0 | — | — |
| 14h | — | 47 | 13 W | 15 WSW | 15 WSW | 498 | 1.0 | 0% | 100% | 13.4 | 6.1 | 0 | — | — |
| 17h | — | 47 | 9 WNW | 9 WNW | 9 W | 341 | 0.0 | 0% | 0% | 13.7 | 6.7 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Sedgefield
Garden Route coastal soaring near Sedgefield.
Takeoff ~300m ASL4.5 hours from Cape Town
Licensed pilot programme
Flying regularly at Sedgefield?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme