Wilderness
Garden Route · BASIC · 4.5 hours
Mon, 01 Jun
Flyable2 stars — Flyable4 km/h SSW · not flyable
FlyableStudent safeWind dirNo fogNo rain
Best window this week
Tue 2 · 14hh00 · 👍 2 stars · 483m tops
Soarable tops — 7-day
Reference lines show historical 75th and 95th percentile for Wilderness.
Detailed forecast
Scroll down through the week. Each day opens with a daily summary.
| Time | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 31Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 94 | 4 N | 4 N | 4 N | 102 | 0.0 | 0% | 68% | 14.4 | 11.9 | 0 | 1020 | — |
| 11h | — | 94 | 6 SSE | 6 SSE | 4 SE | 185 | 1.0 | 0% | 99% | 19.2 | 12.4 | 0 | 1020 | — |
| 14h | — | 94 | 6 SSE | 2 SE | 2 NNE | 234 | 1.0 | 0% | 100% | 20.4 | 12.4 | 0 | 1018 | — |
| 17h | — | 94 | 4 NE | 4 NE | 4 NE | 102 | 0.0 | 0% | 100% | 20.4 | 17.5 | 0 | 1017 | — |
| Mon 1Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 94 | 37 N | 35 N | 35 N | 102 | 0.0 | 0% | 66% | 17.1 | 10.2 | 0 | 1016 | — |
| 11h | — | 94 | 30 NNW | 28 NNW | 28 NNW | 102 | 0.0 | 0% | 98% | 22.6 | 13.4 | 0 | 1016 | — |
| 14h | — | 94 | 4 SSW | 4 SSW | 4 SW | 270 | 1.0 | 0% | 94% | 22.3 | 13.2 | 0 | 1015 | — |
| 17h | — | 94 | 6 SSW | 6 SSW | 6 SSW | 176 | 0.0 | 5% | 100% | 18.9 | 14.8 | 0 | 1016 | — |
| Tue 2← from forecastClear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 94 | 11 WNW | 9 WNW | 9 WNW | 102 | 0.0 | 0% | 61% | 15.3 | 13.1 | 0 | 1021 | — |
| 11h | 👍 | 424 | 11 SW | 17 WSW | 19 W | 858 | 1.0 | 51% | 94% | 18.4 | 13.2 | 0 | 1021 | — |
| 14h | 👍 | 483 | 15 SW | 20 WSW | 22 W | 819 | 2.0 | 75% | 96% | 18.1 | 14.2 | 0 | 1020 | — |
| 17h | 👍 | 94 | 11 SW | 17 SW | 20 WSW | 312 | 0.0 | 87% | 100% | 16.1 | 14.8 | 0 | 1021 | — |
| Wed 3🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 94 | 17 ESE | 15 ESE | 15 ESE | 102 | 0.0 | 70% | 0% | 14.7 | 13.3 | 6 | 1022 | — |
| 11h | — | 94 | 17 ESE | 30 ESE | 39 ESE | 238 | 0.0 | 58% | 5% | 14.7 | 12.8 | 2 | 1022 | — |
| 14h | — | 94 | 20 ESE | 33 ESE | 43 ESE | 251 | 0.0 | 56% | 4% | 14.2 | 12.4 | 5 | 1020 | — |
| 17h | — | 94 | 17 ESE | 30 ESE | 39 ESE | 232 | 0.0 | 54% | 0% | 13.7 | 11.8 | 10 | 1021 | — |
| Thu 4🌧 Rain | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 46 SE | 50 SE | 52 SE | 846 | 1.0 | 51% | 0% | 15.3 | 10.3 | 6 | 1019 | — |
| 11h | — | 1 | 22 E | 24 E | 28 E | 414 | 1.0 | 79% | 3% | 13.3 | 11.6 | 4 | 1019 | — |
| 14h | — | 1 | 2 SE | 4 SE | 11 SE | 110 | 0.0 | 36% | 7% | 13.2 | 10.5 | 9 | 1018 | — |
| 17h | — | 1 | 31 SSE | 37 SSE | 41 SSE | 718 | 1.0 | 30% | 91% | 15.5 | 10.6 | 4 | 1017 | — |
| Fri 5Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 39 WNW | 43 WNW | 48 W | 161 | 1.0 | 1% | 83% | 13.3 | 9.3 | 1 | 1018 | — |
| 11h | — | 1 | 26 W | 28 W | 28 WSW | 771 | 1.0 | 2% | 100% | 14.9 | 8.7 | 0 | 1017 | — |
| 14h | — | 1 | 26 WSW | 28 WSW | 30 W | 410 | 1.0 | 0% | 100% | 15 | 9.4 | 0 | 1015 | — |
| 17h | — | 1 | 24 W | 28 W | 33 W | 1568 | 1.0 | 72% | 5% | 15.9 | 8.8 | 0 | 1015 | — |
| Sat 6Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 1 | 11 NW | 11 NW | 11 NW | 39 | 0.0 | 0% | 80% | 12.8 | 8 | 0 | — | — |
| 11h | — | 1 | 4 SSE | 4 SSE | 4 S | 156 | 0.0 | 0% | 98% | 14.4 | 7.3 | 0 | — | — |
| 14h | — | 1 | 7 ENE | 9 ENE | 7 ENE | 34 | 0.0 | 0% | 100% | 14.4 | 8.9 | 0 | — | — |
| 17h | — | 1 | 4 ENE | 6 ENE | 6 ENE | 9 | 0.0 | 0% | 100% | 15.1 | 7.9 | 0 | — | — |
| Sun 7Clear | Stars | Tops (m) | Sfc Wind | BL Wind | BL Top | BL Ht (m) | Thermal (m/s) | BL Cloud % | Sun % | Temp (°C) | Dewpt (°C) | Rain (mm) | Pres (hPa) | Student |
| 08h | — | 325 | 22 NNW | 19 NNW | 20 NNW | 368 | 0.0 | 0% | 76% | 8.7 | 0.7 | 0 | — | — |
| 11h | — | 325 | 13 NW | 15 NW | 17 NW | 788 | 1.0 | 0% | 100% | 15.5 | 3 | 0 | — | — |
| 14h | 👍 | 325 | 11 SW | 11 WSW | 15 W | 720 | 1.0 | 0% | 100% | 16.1 | 5.6 | 0 | — | — |
| 17h | — | 325 | 2 SSW | 4 SSW | 6 SW | 397 | 0.0 | 0% | 0% | 14.1 | 7.6 | 0 | — | — |
Dimmed rows = conditions not met for this site
About Wilderness
Consistent SW sea-breeze ridge lift above the Garden Route lagoons.
Takeoff ~380m ASL4.5 hours from Cape Town
Licensed pilot programme
Flying regularly at Wilderness?
The licensed pilot programme offers supervised sessions, weather briefings, and site access support.
Licensed pilot programme