Updated 3× daily
Western Cape
Paragliding Forecast
Fri, 26 Jun
30 sites flyable
Last updated: 21 Jun, 19:17 SAST
13 sites student-safe Fri, 26 Jun
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
226m ASL
Porterville
686m ASL
Sedgefield
36m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Fri, 26 Jun
27 of 57 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Robertson | SPORT | — | 👍6NNW | — | 👍17SSW | 1,062m | — |
| Piketberg | BASIC | — | 👍2SE | 👍9SE | — | 803m | ✓ |
| Piekiniers Mast | BASIC | 🤔2NW | — | — | — | 522m | — |
| Rusty Gate | BASIC | — | — | 🤔15SW | 🤔11S | 486m | — |
| Porterville: Pampoenfontein | BASIC | 🤔7SW | 🤔6W | 🤔11SW | — | 450m | ✓ |
| Porterville: Dasklip Pass | BASIC | 🤔6WSW | 🤔7W | 🤔11SW | — | 429m | ✓ |
| Swellendam | SPORT | — | — | — | 👍6S | 358m | — |
| Bains Kloof | SPORT | — | 🤔7WSW | 🤔7W | 🤔4WSW | 286m | — |
| Caledon | BASIC | 🤔11NNW | — | — | — | 261m | — |
| Kleinmond | BASIC | — | — | — | 👍13SSW | 257m | — |
| Langebaan Dunes | BASIC | — | — | 👍7W | 👍13SSW | 252m | ✓ |
| Koringberg | BASIC | — | — | 🤔9SW | — | 246m | — |
| Strandfontein | BASIC | — | 👍15W | 👍15W | 👍11WNW | 230m | — |
| The Views | BASIC | — | 🤔6WSW | — | 🤔11S | 226m | — |
| Hermanus | BASIC | — | — | — | 🤔7S | 179m | ✓ |
| Sir Lowrys Pass | BASIC | — | — | 🤔4WSW | 🤔9WSW | 114m | ✓ |
| Macassar | BASIC | — | — | — | 👍13S | 33m | — |
| Gordons Bay | BASIC | 🤔6NNW | — | — | — | 5m | — |
| Signal Hill | SPORT | 🤔0W | — | — | — | 2m | — |
| Devils Peak | BASIC | 🤔4NE | — | — | — | 1m | — |
| Muizenberg Vlei | GH | 👍13N | — | 👍7ESE | — | 286m | ✓ |
| Paarl Cricket Club | GH | — | — | — | 👍11SW | 228m | ✓ |
| Noordhoek Pole Yard | GH | — | 👍17N | 👍19N | 👍7S | 83m | ✓ |
| Dolphin Beach | GH | — | 👍6W | 👍7NW | 👍7SW | 46m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | — | 👍11S | 40m | ✓ |
| Glen Club | GH | — | — | — | 👍15SW | 1m | ✓ |
| Sea Point Promenade | GH | — | 👍6NW | 👍9NNW | 👍15SW | 1m | ✓ |
Also assessed, not flyable: 30 sites
Garden Route — Fri, 26 Jun
3 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| George Peak | BASIC | — | 🤔9SSE | — | 🤔7SSW | 259m | — |
| Dana Bay | BASIC | — | 👍9SSW | 👍11S | 👍13SW | 37m | — |
| Brenton-on-Sea | BASIC | — | 👍13S | — | — | 1m | — |
Also assessed, not flyable: 13 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →