Updated 3× daily
Western Cape
Paragliding Forecast
Sat, 20 Jun
36 sites flyable
Last updated: 21 Jun, 19:17 SAST
10 sites student-safe Sat, 20 Jun
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
1,086m ASL
Porterville
1,472m ASL
Sedgefield
111m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Sat, 20 Jun
31 of 57 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Barrydale | BASIC | — | — | — | — | [object Object]m | — |
| Betties Bay | BASIC | — | — | — | — | [object Object]m | — |
| Rusty Gate | BASIC | — | — | 👍9S | — | 1,124m | — |
| The Views | BASIC | — | — | 👍9W | — | 984m | — |
| Du Toits Kloof | BASIC | — | — | 👍9NNW | — | 975m | — |
| Devils Peak | BASIC | — | — | 👍6N | — | 689m | — |
| Kirstenbosch | SPORT | — | — | — | 👍4NE | 563m | — |
| Sir Lowrys Pass | BASIC | — | — | 👍6NNW | — | 462m | ✓ |
| Ou Kaapse Weg | SPORT | — | 🤔17NE | — | — | 400m | — |
| Table Mountain | SPORT | — | 🤔9NE | — | — | 382m | — |
| TM Maclears | SPORT | 🤔13ESE | — | — | — | 325m | — |
| Paarl Rock | SPORT | 👍11NE | — | — | 👍7SSE | 309m | — |
| Caledon | BASIC | — | 🤔6WNW | 🤔4S | — | 277m | — |
| Koringberg | BASIC | 🤔9E | — | 🤔7NE | — | 193m | — |
| Constantiaberg West | SPORT | — | — | — | 🤔2WSW | 109m | — |
| Kleinmond | BASIC | — | — | 🤔7SW | — | 87m | — |
| Constantiaberg East | BASIC | 🤔17NE | 🤔17ENE | — | — | 51m | — |
| Macassar | BASIC | — | — | — | 👍4SSE | 11m | — |
| Kommetjie | BASIC | — | 🤔11W | — | — | 7m | — |
| Piketberg | BASIC | — | — | — | — | [object Object]m | ✓ |
| Robertson | SPORT | — | — | — | — | [object Object]m | — |
| Signal Hill | SPORT | — | — | 🤔7NNE | — | 30m | — |
| St. James | SPORT | — | — | — | — | [object Object]m | — |
| Muizenberg Vlei | GH | 👍13NNW | 👍9N | 👍9N | 👍9SSW | 666m | ✓ |
| Paarl Sports Field | GH | 👍13E | — | — | — | 184m | ✓ |
| Paarl Cricket Club | GH | — | — | — | 👍9SSW | 164m | ✓ |
| Noordhoek Pole Yard | GH | 👍19NE | 👍6WNW | 👍9W | — | 23m | ✓ |
| Glen Club | GH | — | — | — | 👍9SSW | 17m | ✓ |
| Sea Point Promenade | GH | — | — | — | 👍11SSW | 4m | ✓ |
| Dolphin Beach | GH | — | — | 👍6SSW | 👍17SW | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍6WSW | — | 1m | ✓ |
Also assessed, not flyable: 26 sites
Garden Route — Sat, 20 Jun
5 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Du Toits Farm | BASIC | — | — | — | 🤔13N | 683m | — |
| Map of Africa | BASIC | — | 🤔11SSE | 🤔11SSE | — | 95m | — |
| Serpentine | BASIC | — | — | 🤔9SSE | — | 94m | — |
| Sedgeview | BASIC | — | 🤔7S | — | 🤔4SW | 47m | — |
| Gerrickes Point | BASIC | — | — | 👍6SE | — | 39m | — |
Also assessed, not flyable: 11 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →