Updated 3× daily
Western Cape
Paragliding Forecast
Tue, 14 Jul
34 sites flyable
Last updated: 12 Jul, 08:16 SAST
12 sites student-safe Tue, 14 Jul
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
371m ASL
Porterville
792m ASL
Sedgefield
13m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Tue, 14 Jul
29 of 57 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Katbakkies | SPORT | — | — | 👍4W | 🤔6W | 1,379m | — |
| Gydo Pass | BASIC | — | — | — | 👍7SSW | 1,213m | — |
| Ceres Mountain | SPORT | — | — | — | 🤔7SSW | 1,153m | — |
| Piketberg | BASIC | — | — | 👍9SE | 👍9SE | 1,039m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | 🤔7WSW | 🤔9SSW | 641m | ✓ |
| Porterville: Dasklip Pass | BASIC | — | — | 🤔7WSW | — | 640m | ✓ |
| Du Toits Kloof | BASIC | — | 🤔4WSW | 🤔6WNW | 🤔4WSW | 566m | — |
| Barrydale | BASIC | 🤔2NNW | — | — | — | 419m | — |
| Kardoesie | BASIC | — | — | — | 🤔11SSW | 418m | ✓ |
| Bains Kloof | SPORT | — | 🤔4NW | — | — | 286m | — |
| Langebaan Dunes | BASIC | — | — | 👍13SSW | 👍13SSW | 283m | ✓ |
| Paarl Rock | SPORT | 👍6ESE | — | — | — | 262m | — |
| Caledon | BASIC | 🤔9NW | — | — | — | 261m | — |
| The Views | BASIC | 🤔2W | 🤔6WSW | — | 🤔2W | 226m | — |
| Sir Lowrys Pass | BASIC | — | 🤔7SW | 🤔11WSW | 🤔4SW | 114m | ✓ |
| Kirstenbosch | SPORT | 🤔11ENE | 🤔4NE | — | — | 51m | — |
| TM Maclears | SPORT | 🤔9NE | — | — | — | 17m | — |
| Gordons Bay | BASIC | — | 🤔9WNW | — | — | 5m | — |
| Signal Hill | SPORT | 🤔9NE | 🤔6N | 🤔7NNW | — | 2m | — |
| Devils Peak | BASIC | 🤔11NE | 🤔0NNE | — | — | 1m | — |
| Table Mountain | SPORT | 🤔11NE | 🤔4NE | — | — | 1m | — |
| Llandudno | BASIC | — | — | — | — | — | — |
| Radloff Park | GH | — | — | 👍9NW | — | 570m | — |
| Muizenberg Vlei | GH | — | 👍15WNW | 👍13WNW | 👍13WNW | 286m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍7WSW | — | 205m | ✓ |
| Noordhoek Pole Yard | GH | 👍11N | 👍13N | 👍9N | — | 83m | ✓ |
| Dolphin Beach | GH | — | 👍7NW | 👍7WNW | 👍6WSW | 46m | ✓ |
| Glen Club | GH | — | — | — | 👍7W | 1m | ✓ |
| Sea Point Promenade | GH | 👍11NE | 👍7NNE | 👍7NNW | 👍7W | 1m | ✓ |
Also assessed, not flyable: 28 sites
Garden Route — Tue, 14 Jul
5 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Uplands | BASIC | — | 🤔6SSW | 👍9SSW | — | 448m | — |
| George Peak | BASIC | — | 🤔6SSW | — | 🤔6SSE | 259m | — |
| Dana Bay | BASIC | — | — | 👍7S | — | 37m | — |
| Sedgeview | BASIC | — | 🤔9SW | — | — | 4m | — |
| Serpentine | BASIC | — | 🤔6SW | — | — | 1m | — |
Also assessed, not flyable: 11 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →