Updated 3× daily
Western Cape
Paragliding Forecast
Sat, 22 Aug
26 sites flyable
Last updated: 21 Aug, 10:06 SAST
11 sites student-safe Sat, 22 Aug
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
980m ASL
Porterville
1,486m ASL
Sedgefield
654m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Sat, 22 Aug
21 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Gydo Pass | BASIC | — | 👍11SSE | 👍13SSW | — | 1,696m | — |
| The Views | BASIC | — | 👍13W | 👍15W | 👍13SW | 1,360m | — |
| Bains Kloof | SPORT | — | 👍11SW | 👍11SW | 🤔11SW | 1,300m | — |
| Du Toits Kloof | BASIC | — | 👍9WNW | 👍11WNW | 🤔9W | 1,281m | — |
| Porterville: Dasklip Pass | BASIC | — | 👍9WNW | 👍15WSW | 👍11SW | 1,077m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | 👍15WSW | 🤔11SW | 1,077m | ✓ |
| Piekiniers Mast | BASIC | — | 👍9SW | 👍13SW | — | 1,039m | — |
| Franschhoek | BASIC | — | 👍17W | — | — | 1,002m | — |
| Kardoesie | BASIC | — | 👍4SSW | 👍13SW | 🤔15S | 963m | ✓ |
| Paarl Rock | SPORT | — | 👍11NE | — | — | 959m | — |
| Piketberg | BASIC | — | 👍4SE | — | — | 828m | ✓ |
| Devils Peak | BASIC | — | 👍13NNW | — | — | 731m | — |
| Langebaan Dunes | BASIC | — | — | 👍13W | 👍11W | 728m | ✓ |
| Sir Lowrys Pass | BASIC | — | — | — | 🤔11WSW | 295m | ✓ |
| Gordons Bay | BASIC | — | 🤔15N | — | — | 229m | — |
| Muizenberg Vlei | GH | 👍9NW | 👍15WNW | — | — | 863m | ✓ |
| Radloff Park | GH | — | 👍15NW | 👍9NW | — | 707m | — |
| Noordhoek Pole Yard | GH | 👍13NW | — | — | — | 151m | ✓ |
| Sea Point Promenade | GH | 👍6NE | 👍7NE | 👍9WNW | — | 4m | ✓ |
| Dolphin Beach | GH | — | — | — | 👍13WNW | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍19SW | — | 1m | ✓ |
Also assessed, not flyable: 38 sites
Garden Route — Sat, 22 Aug
5 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| George Peak | BASIC | — | — | — | 👍11S | 643m | — |
| Paradise Ridge | BASIC | — | — | 👍15SW | — | 620m | — |
| Wilderness Hotel | BASIC | — | — | 👍15SSW | — | 614m | — |
| Dana Bay | BASIC | — | — | — | 👍17SW | 57m | — |
| Kleinkrantz | BASIC | — | — | 👍13SW | — | 24m | — |
Also assessed, not flyable: 11 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →