Updated 3× daily
Western Cape
Paragliding Forecast
Thu, 20 Aug
41 sites flyable
Last updated: 21 Aug, 10:06 SAST
12 sites student-safe Thu, 20 Aug
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
955m ASL
Porterville
1,217m ASL
Sedgefield
656m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Thu, 20 Aug
31 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Matroosberg | SPORT | — | 👍7N | 👍6N | — | 2,455m | — |
| Gydo Pass | BASIC | — | 👍11S | 👍13SSE | — | 1,672m | — |
| Rusty Gate | BASIC | — | 👍11SE | 👍11SE | — | 1,274m | — |
| The Views | BASIC | — | 👍7SSW | 👍13SW | 👍9SW | 1,243m | — |
| Du Toits Kloof | BASIC | — | 👍9WSW | 👍11SW | — | 1,206m | — |
| Caledon | BASIC | — | 👍7SSE | 👍9SE | — | 1,115m | — |
| Katbakkies | SPORT | — | — | — | 🤔7WSW | 1,072m | — |
| Barrydale | BASIC | — | 👍9NNE | — | 👍17SSE | 1,023m | — |
| Porterville: Dasklip Pass | BASIC | — | 🤔9W | 👍17SW | — | 969m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | 👍17SW | — | 969m | ✓ |
| Groot Kanonkop | BASIC | — | — | 👍17SW | — | 954m | — |
| Meerendal HNF | BASIC | — | — | 👍17S | — | 772m | ✓ |
| Gansbaai | BASIC | — | 👍4SE | 👍15S | — | 758m | — |
| Kardoesie | BASIC | 🤔9SSW | 🤔9SW | 👍15SSW | — | 716m | ✓ |
| Hermanus | BASIC | — | 👍9SE | 👍13S | — | 664m | ✓ |
| Swellendam | SPORT | — | 👍9S | — | — | 639m | — |
| St. James | SPORT | — | 👍13SE | — | — | 610m | — |
| Kleinmond | BASIC | — | 👍13SE | 👍7SSE | 🤔7SE | 604m | — |
| Koringberg | BASIC | — | 👍9S | — | — | 520m | — |
| Betties Bay | BASIC | — | — | 🤔15SE | — | 45m | — |
| Signal Hill | SPORT | — | — | 🤔17SSW | — | 30m | — |
| Macassar | BASIC | 👍11SSE | — | — | — | 17m | — |
| Lions Head | BASIC | — | — | 🤔20SSW | — | 17m | — |
| Agulhas | BASIC | — | 👍4S | — | — | 8m | — |
| Paarl Cricket Club | GH | — | 👍9S | 👍9S | — | 1,169m | ✓ |
| Meerendal GH | GH | 🤔17SSE | — | 👍17S | — | 778m | ✓ |
| Muizenberg Vlei | GH | 👍6S | 👍17SSE | — | — | 735m | ✓ |
| Noordhoek Pole Yard | GH | 👍11ESE | 👍11SE | 👍19S | 👍19S | 23m | ✓ |
| Sea Point Promenade | GH | — | 👍11NW | — | 👍9SSW | 4m | ✓ |
| Dolphin Beach | GH | 👍7SE | 👍19SSE | 👍11WSW | — | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | 👍13SW | — | 👍6S | 1m | ✓ |
Also assessed, not flyable: 28 sites
Garden Route — Thu, 20 Aug
10 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Swartberg | SPORT | — | — | 👍11N | 🤔15S | 1,704m | — |
| George Peak | BASIC | — | 👍9S | 👍13SSE | 👍11SSE | 1,241m | — |
| Uplands | BASIC | — | — | 👍13S | 🤔11S | 1,151m | — |
| Piesangvallei | SPORT | — | — | 👍9SSW | 👍9SSW | 934m | — |
| Paradise Ridge | BASIC | — | — | 👍11SSW | — | 539m | — |
| Map of Africa | BASIC | — | 👍9S | 👍9S | 🤔7SSE | 504m | — |
| Serpentine | BASIC | — | 👍9S | 👍9S | 🤔7SSE | 494m | — |
| Brenton View | SPORT | — | — | 👍9S | 🤔6S | 463m | — |
| Dana Bay | BASIC | — | 👍7SSW | 👍11S | 👍7SSE | 414m | — |
| Sedgeview | BASIC | — | 👍7SSW | 👍9S | 🤔7S | 410m | — |
Also assessed, not flyable: Brenton-on-Sea · Buffalo Bay · Du Toits Farm · Gerrickes Point · Kleinkrantz · Wilderness Hotel
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →