Updated 3× daily
Western Cape
Paragliding Forecast
Sun, 23 Aug
49 sites flyable
Last updated: 21 Aug, 10:06 SAST
15 sites student-safe Sun, 23 Aug
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
685m ASL
Porterville
837m ASL
Sedgefield
707m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Sun, 23 Aug
37 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Gydo Pass | BASIC | — | — | 👍11S | 🤔9SSE | 1,409m | — |
| Robertson | SPORT | — | 👍2SSE | 👍13S | — | 1,249m | — |
| Franschhoek | BASIC | — | 👍7WSW | 👍11W | 👍7SW | 1,191m | — |
| Rusty Gate | BASIC | — | 👍7SSE | 👍11SSE | 🤔9SSE | 1,077m | — |
| Du Toits Kloof | BASIC | — | 👍9WNW | 👍11W | 🤔6W | 1,045m | — |
| The Views | BASIC | — | — | 👍11W | 🤔6W | 1,045m | — |
| Barrydale | BASIC | — | 👍11NE | — | 👍13S | 937m | — |
| Bains Kloof | SPORT | — | 👍9W | 👍9W | 🤔7WSW | 920m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 👍11WSW | — | 830m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | 👍11WSW | 🤔15SW | 830m | ✓ |
| Caledon | BASIC | — | 👍4S | 👍9SSE | 🤔9SE | 828m | — |
| Sir Lowrys Pass | BASIC | — | — | 👍7WNW | — | 824m | ✓ |
| Kirstenbosch | SPORT | — | 👍13SE | 👍13SE | — | 807m | — |
| Paarl Rock | SPORT | — | 👍4SSE | — | — | 800m | — |
| Groot Kanonkop | BASIC | — | — | 🤔11SW | — | 769m | — |
| Kardoesie | BASIC | — | 🤔7SW | 👍9SSW | 🤔13S | 687m | ✓ |
| Gansbaai | BASIC | — | — | 👍15S | 🤔13S | 581m | — |
| Kleinmond | BASIC | — | — | 👍13SSE | 👍11SSE | 579m | — |
| Meerendal HNF | BASIC | — | 🤔13SSE | 👍11S | — | 567m | ✓ |
| Gordons Bay | BASIC | — | 👍2N | 👍7W | 🤔2NNW | 530m | — |
| Hermanus | BASIC | — | 👍9SSE | 👍11SSE | 🤔9SSE | 490m | ✓ |
| Piketberg | BASIC | — | 🤔6ESE | — | — | 477m | ✓ |
| St. James | SPORT | — | 👍11SSE | 👍13SSE | — | 472m | — |
| Swellendam | SPORT | — | 👍9S | — | — | 472m | — |
| Constantiaberg East | BASIC | — | 🤔15SE | — | — | 462m | — |
| Betties Bay | BASIC | — | 👍17SE | 👍17SE | 🤔17SE | 392m | — |
| Macassar | BASIC | 👍2SSE | 👍13SSW | 👍17SSW | — | 208m | — |
| Koringberg | BASIC | — | — | — | 🤔11S | 164m | — |
| Signal Hill | SPORT | — | — | 🤔0NNW | — | 119m | — |
| Meerendal GH | GH | 🤔17SE | 👍15SSE | 👍11S | 🤔19SSE | 624m | ✓ |
| Noordhoek Pole Yard | GH | 👍11ESE | 👍15SE | 👍11SE | 👍13SSE | 480m | ✓ |
| Muizenberg Vlei | GH | 👍6SSE | 👍11SSE | 👍13SSE | 👍15S | 472m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍9WSW | — | 371m | ✓ |
| Dolphin Beach | GH | 👍11SE | 👍15SSE | 👍11SW | — | 279m | ✓ |
| Paarl Cricket Club | GH | — | — | — | 👍11SW | 213m | ✓ |
| Paarl Sports Field | GH | 👍6SSE | — | — | — | 184m | ✓ |
| Sea Point Promenade | GH | — | 👍11NW | — | — | 63m | ✓ |
Also assessed, not flyable: 22 sites
Garden Route — Sun, 23 Aug
12 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Swartberg | SPORT | 🤔15N | — | — | — | 1,333m | — |
| George Peak | BASIC | — | 👍7SSE | 👍13SSE | 👍9SE | 1,045m | — |
| Du Toits Farm | BASIC | — | 👍7N | — | — | 1,031m | — |
| Uplands | BASIC | — | 👍6SSW | — | — | 931m | — |
| Piesangvallei | SPORT | — | 👍9SSW | — | — | 756m | — |
| Paradise Ridge | BASIC | — | — | 👍11S | — | 598m | — |
| Brenton View | SPORT | — | 👍9S | — | — | 572m | — |
| Dana Bay | BASIC | — | 👍9S | 👍11SSE | — | 560m | — |
| Map of Africa | BASIC | — | 👍9SSE | 👍9SSE | 🤔7SE | 525m | — |
| Serpentine | BASIC | — | 👍9SSE | 👍9SSE | 🤔7SSE | 525m | — |
| Sedgeview | BASIC | — | 👍9S | 👍11S | 🤔7SSE | 446m | — |
| Gerrickes Point | BASIC | — | — | — | 👍6SE | 39m | — |
Also assessed, not flyable: Brenton-on-Sea · Buffalo Bay · Kleinkrantz · Wilderness Hotel
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →