Updated 3× daily
Western Cape
Paragliding Forecast
Wed, 09 Sept
33 sites flyable
Last updated: 10 Sept, 18:58 SAST
12 sites student-safe Wed, 09 Sept
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
503m ASL
Porterville
2,130m ASL
Sedgefield
190m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Wed, 09 Sept
29 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Piekiniers Mast | BASIC | — | — | 👍13NW | — | 1,495m | — |
| Bains Kloof | SPORT | — | — | 👍7WNW | 🤔13SW | 1,302m | — |
| Kardoesie | BASIC | — | — | 👍9WNW | — | 1,215m | ✓ |
| Du Toits Kloof | BASIC | — | 👍13NW | 👍13NW | — | 1,185m | — |
| Rusty Gate | BASIC | — | 👍11SSE | 👍17S | 🤔13SSW | 1,023m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 👍11WNW | 🤔15SW | 1,015m | ✓ |
| Franschhoek | BASIC | — | 👍11WSW | — | — | 1,013m | — |
| Groot Kanonkop | BASIC | — | — | 👍13SW | — | 908m | — |
| The Views | BASIC | — | — | — | 👍11SW | 747m | — |
| Kirstenbosch | SPORT | — | 👍9SE | 👍15SE | — | 728m | — |
| Devils Peak | BASIC | — | 👍7NNE | 👍9N | — | 711m | — |
| TM Maclears | SPORT | — | — | — | 🤔15SE | 670m | — |
| Meerendal HNF | BASIC | — | — | 👍15SSE | — | 651m | ✓ |
| Barrydale | BASIC | — | — | — | 👍17SSW | 618m | — |
| Table Mountain | SPORT | — | 🤔6NW | 🤔7NW | — | 608m | — |
| Porterville: Pampoenfontein | BASIC | — | — | — | 🤔15SW | 511m | ✓ |
| Sir Lowrys Pass | BASIC | — | 👍11NW | 👍11NW | — | 510m | ✓ |
| Caledon | BASIC | — | — | — | 👍17S | 470m | — |
| Kleinmond | BASIC | — | 👍7S | 👍9S | 👍6SE | 334m | — |
| Hermanus | BASIC | — | 👍11S | 👍15S | — | 333m | ✓ |
| Gansbaai | BASIC | — | 👍11S | 👍17S | — | 323m | — |
| Signal Hill | SPORT | — | — | 🤔4NE | 🤔7NNE | 30m | — |
| Meerendal GH | GH | 🤔17SSE | 👍6SE | 👍15SSE | — | 562m | ✓ |
| Muizenberg Vlei | GH | 👍9S | 👍15SSE | — | — | 480m | ✓ |
| Radloff Park | GH | — | — | 👍11W | — | 400m | — |
| Noordhoek Pole Yard | GH | 👍13ESE | — | 👍13SE | 👍19SSE | 23m | ✓ |
| Sea Point Promenade | GH | — | 👍6NW | — | 👍6N | 4m | ✓ |
| Dolphin Beach | GH | 👍15SE | 👍19SE | 👍19SSE | — | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | 👍7WSW | — | 1m | ✓ |
Also assessed, not flyable: 30 sites
Garden Route — Wed, 09 Sept
4 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Map of Africa | BASIC | — | — | 🤔9SSE | 🤔6S | 95m | — |
| Serpentine | BASIC | 🤔7SW | — | 🤔7S | 🤔6SSW | 94m | — |
| Dana Bay | BASIC | — | — | 👍13SSW | 👍9SW | 57m | — |
| Sedgeview | BASIC | 🤔6SW | 🤔6SSW | 🤔7SSW | 🤔7SSW | 47m | — |
Also assessed, not flyable: 12 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →