Updated 3× daily
Western Cape
Paragliding Forecast
Sat, 24 Oct
35 sites flyable
Last updated: 21 Oct, 18:56 SAST
9 Air School training sites suitable for students Sat, 24 Oct
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
526m ASL
Porterville
1,928m ASL
Sedgefield
24m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Sat, 24 Oct
30 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Rusty Gate BASIC1,611m tops | BASIC | — | — | 👍16SSW | — | 1,611m | — |
| Franschhoek BASIC1,541m tops | BASIC | 🤔4SW | 👍10SW | 👍14W | — | 1,541m | — |
| Kardoesie BASIC1,487m tops | BASIC | 🤔11S | 👍12SSW | 🔥14SSW | — | 1,487m | ✓ |
| Porterville: Pampoenfontein BASIC1,408m tops | BASIC | — | 🤔13WSW | 👍15SW | — | 1,408m | — |
| Porterville: Dasklip Pass BASIC1,403m tops | BASIC | — | 🤔13WSW | 👍15SW | — | 1,403m | — |
| Bains Kloof SPORT1,377m tops | SPORT | — | 👍9W | 🦅18WSW | — | 1,377m | — |
| Du Toits Kloof BASIC1,348m tops | BASIC | 🤔4WSW | 👍7WSW | 🦅19WSW | — | 1,348m | — |
| Swellendam SPORT1,212m tops | SPORT | — | — | 👍11S | — | 1,212m | — |
| Ceres Mountain SPORT1,142m tops | SPORT | 🤔3SSW | — | — | — | 1,142m | — |
| Katbakkies SPORT1,078m tops | SPORT | 🤔3SW | — | — | — | 1,078m | — |
| Caledon BASIC858m tops | BASIC | — | 👍7S | — | — | 858m | — |
| The Views BASIC814m tops | BASIC | — | 👍7WSW | — | — | 814m | — |
| Kleinmond BASIC753m tops | BASIC | — | 👍12SSE | — | 👍15SSE | 753m | — |
| St. James SPORT639m tops | SPORT | 🤔10SE | 👍14SE | 👍18SSE | — | 639m | — |
| Barrydale BASIC431m tops | BASIC | 🤔2SSE | — | — | — | 431m | — |
| Sir Lowrys Pass BASIC305m tops | BASIC | — | 🤔13WSW | 🤔17WSW | — | 305m | — |
| Meerendal HNF BASIC102m tops | BASIC | 🤔8SSE | — | — | — | 102m | ✓ |
| Macassar BASIC36m tops | BASIC | 👍11SSW | — | — | — | 36m | — |
| Gansbaai BASIC25m tops | BASIC | 🤔3SSE | — | — | 🤔16SSE | 25m | — |
| Betties Bay BASIC18m tops | BASIC | 🤔18SSE | — | — | — | 18m | — |
| TM Gulley SPORT4m tops | SPORT | — | 🤔8SW | — | — | 4m | — |
| Signal Hill SPORT2m tops | SPORT | — | 🤔13SW | — | — | 2m | — |
| Lions Head BASIC1m tops | BASIC | — | 🤔14SW | — | — | 1m | — |
| Muizenberg Vlei GH629m tops | GH | 👍7SSE | 👍13SSE | 👍19SSE | — | 629m | ✓ |
| Dolphin Beach GH117m tops | GH | — | 👍12SW | — | — | 117m | ✓ |
| Meerendal GH GH98m tops | GH | 🤔8S | — | — | — | 98m | ✓ |
| Gordons Bay Octopus Rd GH92m tops | GH | 👍9WSW | 👍11WSW | — | — | 92m | ✓ |
| Noordhoek Pole Yard GH84m tops | GH | 👍16SSE | — | — | — | 84m | ✓ |
| Sea Point Promenade GH2m tops | GH | — | 👍15SW | — | — | 2m | ✓ |
| Glen Club GH1m tops | GH | — | 👍18SSW | — | — | 1m | ✓ |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: 29 sites
Garden Route — Sat, 24 Oct
5 of 15 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Du Toits Farm BASIC1,361m tops | BASIC | — | 👍9N | — | — | 1,361m | — |
| George Peak BASIC633m tops | BASIC | — | 👍13SE | 👍17SE | — | 633m | — |
| Sedgeview BASIC3m tops | BASIC | 🤔4SSW | 🤔4S | — | — | 3m | — |
| Buffalo Bay BASIC1m tops | BASIC | — | — | — | 👍19SE | 1m | — |
| Gerrickes Point BASIC1m tops | BASIC | — | — | 👍9SE | — | 1m | — |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: 10 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →