Updated 3× daily
Western Cape
Paragliding Forecast
Fri, 23 Oct
46 sites flyable
Last updated: 21 Oct, 18:56 SAST
9 Air School training sites suitable for students Fri, 23 Oct
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
1,731m ASL
Porterville
1,679m ASL
Sedgefield
839m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Fri, 23 Oct
39 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Gydo Pass BASIC1,860m tops | BASIC | — | 👍9SSW | — | — | 1,860m | — |
| Franschhoek BASIC1,842m tops | BASIC | — | 👍12W | 🔥18W | 👍17WNW | 1,842m | — |
| Katbakkies SPORT1,809m tops | SPORT | — | — | — | 👍15WSW | 1,809m | — |
| Robertson SPORT1,758m tops | SPORT | 👍15N | 👍5SSW | — | — | 1,758m | — |
| Bains Kloof SPORT1,676m tops | SPORT | — | 👍10NW | 🔥16W | 👍16W | 1,676m | — |
| Du Toits Kloof BASIC1,641m tops | BASIC | — | 👍12WNW | 🔥15WNW | 👍14W | 1,641m | — |
| Piekiniers Mast BASIC1,521m tops | BASIC | — | 👍10WSW | 🦅13WSW | — | 1,521m | — |
| Porterville: Pampoenfontein BASIC1,492m tops | BASIC | — | 👍13W | 🦅14WSW | 👍14SW | 1,492m | — |
| Kardoesie BASIC1,483m tops | BASIC | — | 👍9WSW | 🔥12WSW | 👍15SSW | 1,483m | — |
| Porterville: Dasklip Pass BASIC1,481m tops | BASIC | — | 👍12W | 🦅13WSW | 👍14SW | 1,481m | — |
| The Views BASIC1,389m tops | BASIC | — | — | — | 👍15W | 1,389m | — |
| Barrydale BASIC1,369m tops | BASIC | — | 👍13NNE | — | 👍13SSW | 1,369m | — |
| Koringberg BASIC1,238m tops | BASIC | — | 👍6NE | 👍7W | 👍7SW | 1,238m | — |
| Table Mountain SPORT1,104m tops | SPORT | — | — | 🔥12NW | — | 1,104m | — |
| Sir Lowrys Pass BASIC1,103m tops | BASIC | — | 👍11WNW | 👍15WNW | 👍14WNW | 1,103m | ✓ |
| Piketberg BASIC1,072m tops | BASIC | 🤔9NE | 👍6SE | — | — | 1,072m | ✓ |
| Caledon BASIC959m tops | BASIC | — | 👍6N | — | — | 959m | — |
| Kleinmond BASIC866m tops | BASIC | — | — | 👍18S | 👍16SW | 866m | — |
| Devils Peak BASIC796m tops | BASIC | — | 👍9NNW | — | — | 796m | — |
| Constantiaberg West SPORT788m tops | SPORT | — | 🤔7W | — | 🤔11W | 788m | — |
| Groot Kanonkop BASIC748m tops | BASIC | — | — | — | 🤔15SW | 748m | — |
| Gordons Bay BASIC603m tops | BASIC | — | 👍8WNW | — | — | 603m | — |
| St. James SPORT538m tops | SPORT | — | 👍7SSE | — | — | 538m | — |
| Lions Head BASIC524m tops | BASIC | — | — | 👍12W | 🤔13SW | 524m | — |
| Misty Cliffs BASIC355m tops | BASIC | — | — | 👍12W | 👍11WSW | 355m | — |
| Kirstenbosch SPORT348m tops | SPORT | 👍6E | — | — | — | 348m | — |
| TM Maclears SPORT320m tops | SPORT | 🤔6ESE | — | — | — | 320m | — |
| Paarl Rock SPORT299m tops | SPORT | 👍2NE | — | — | — | 299m | — |
| Constantiaberg East BASIC226m tops | BASIC | 🤔11ENE | — | — | — | 226m | — |
| Langebaan Dunes BASIC186m tops | BASIC | — | — | 👍17SW | 👍15SSW | 186m | ✓ |
| Macassar BASIC157m tops | BASIC | — | 👍10SSW | 👍12SSW | 👍13SSE | 157m | — |
| Kommetjie BASIC99m tops | BASIC | — | — | — | 🤔8WSW | 99m | — |
| Signal Hill SPORT96m tops | SPORT | — | 🤔6WSW | 🤔16WSW | 🤔18SW | 96m | — |
| Muizenberg Vlei GH1,033m tops | GH | — | 👍6SE | 👍10WSW | 👍16W | 1,033m | ✓ |
| Glen Club GH505m tops | GH | — | — | 👍12WSW | 👍13SW | 505m | ✓ |
| Gordons Bay Octopus Rd GH453m tops | GH | — | 👍8WSW | 👍13WSW | 👍11SW | 453m | ✓ |
| Noordhoek Pole Yard GH363m tops | GH | 👍12E | 👍13W | 👍13W | 👍10WSW | 363m | ✓ |
| Dolphin Beach GH174m tops | GH | — | 👍10WSW | 👍13WSW | 👍15WSW | 174m | ✓ |
| Sea Point Promenade GH62m tops | GH | — | 👍7WSW | 👍16SW | 👍19SW | 62m | ✓ |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: 20 sites
Garden Route — Fri, 23 Oct
7 of 15 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Swartberg SPORT1,952m tops | SPORT | — | 👍16N | — | — | 1,952m | — |
| George Peak BASIC1,676m tops | BASIC | — | 💥7SE | 👍15SE | — | 1,676m | — |
| Du Toits Farm BASIC1,602m tops | BASIC | — | 🔥6N | — | — | 1,602m | — |
| Sedgeview BASIC738m tops | BASIC | — | 👍15SSE | — | — | 738m | — |
| Map of Africa BASIC528m tops | BASIC | — | 👍15SE | 👍14SE | — | 528m | — |
| Gerrickes Point BASIC135m tops | BASIC | — | 👍18SE | — | 👍18SE | 135m | — |
| Buffalo Bay BASIC92m tops | BASIC | — | 👍13SE | 👍20SE | 👍23SE | 92m | — |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: Brenton View · Brenton-on-Sea · Dana Bay · Kleinkrantz · Paradise Ridge · Piesangvallei · Uplands · Wilderness Hotel
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →