Updated 3× daily
Western Cape
Paragliding Forecast
Mon, 03 Aug
43 sites flyable
Last updated: 01 Aug, 10:11 SAST
16 sites student-safe Mon, 03 Aug
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
833m ASL
Porterville
404m ASL
Sedgefield
196m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Mon, 03 Aug
39 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Franschhoek | BASIC | — | — | 👍13WNW | — | 1,001m | — |
| Rusty Gate | BASIC | — | — | 👍7SSW | 🤔9ESE | 993m | — |
| Barrydale | BASIC | — | 👍7NE | 👍9NNW | 👍2SE | 860m | — |
| Du Toits Kloof | BASIC | — | — | 🤔11NW | — | 658m | — |
| The Views | BASIC | — | — | — | 🤔4S | 658m | — |
| Bains Kloof | SPORT | — | — | 👍7NW | — | 607m | — |
| Table Mountain | SPORT | — | — | 🤔7NW | — | 601m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 🤔7NW | — | 511m | ✓ |
| Porterville: Pampoenfontein | BASIC | — | — | — | 🤔9SSW | 511m | ✓ |
| Kardoesie | BASIC | — | — | — | 🤔15S | 439m | ✓ |
| Lions Head | BASIC | — | — | 👍6W | — | 402m | — |
| Devils Peak | BASIC | — | 🤔6N | — | — | 390m | — |
| St. James | SPORT | — | — | 👍7SSE | 🤔6SSE | 390m | — |
| Sir Lowrys Pass | BASIC | — | 🤔6W | 🤔9W | — | 364m | ✓ |
| Kirstenbosch | SPORT | — | — | — | 👍7SE | 361m | — |
| Caledon | BASIC | — | 🤔2S | — | 🤔4SSE | 277m | — |
| Betties Bay | BASIC | — | — | 👍7S | — | 235m | — |
| Kleinmond | BASIC | — | 👍6SSE | 👍9S | — | 230m | — |
| Constantiaberg East | BASIC | — | — | — | 🤔6SE | 216m | — |
| Gordons Bay | BASIC | — | 🤔4NW | 🤔6W | — | 190m | — |
| Koringberg | BASIC | — | 🤔6E | 🤔11SW | — | 164m | — |
| Hermanus | BASIC | — | 🤔6SSE | 🤔9SSE | 🤔6SE | 162m | ✓ |
| Meerendal HNF | BASIC | — | — | — | 🤔11S | 152m | ✓ |
| Misty Cliffs | BASIC | — | 👍2W | — | — | 128m | — |
| Signal Hill | SPORT | — | — | 🤔9WSW | — | 119m | — |
| Gansbaai | BASIC | — | 🤔4S | 🤔9S | 🤔6S | 116m | — |
| Kommetjie | BASIC | — | 🤔6W | — | — | 43m | — |
| Langebaan Dunes | BASIC | — | — | 👍15SSW | — | 23m | ✓ |
| Macassar | BASIC | — | 👍4S | 👍11S | 👍9S | 17m | — |
| Paarl Rock | SPORT | — | — | — | — | — | — |
| Glen Club | GH | — | — | 👍6W | — | 402m | ✓ |
| Muizenberg Vlei | GH | 👍6NW | — | 👍7SSE | 👍6SSE | 390m | ✓ |
| Paarl Cricket Club | GH | — | — | — | 👍7SSW | 213m | ✓ |
| Meerendal GH | GH | — | — | — | 🤔11SSE | 177m | ✓ |
| Noordhoek Pole Yard | GH | 👍7NNE | — | 👍7SW | 👍6SE | 151m | ✓ |
| Sea Point Promenade | GH | — | — | 👍9WSW | — | 63m | ✓ |
| Gordons Bay Octopus Rd | GH | — | 👍7WSW | 👍9WSW | — | 53m | ✓ |
| Dolphin Beach | GH | — | — | 👍11SW | — | 15m | ✓ |
| Paarl Sports Field | GH | — | — | — | — | — | ✓ |
Also assessed, not flyable: 20 sites
Garden Route — Mon, 03 Aug
4 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Map of Africa | BASIC | — | 🤔7SSE | — | — | 95m | — |
| Serpentine | BASIC | — | 🤔6S | — | — | 94m | — |
| Sedgeview | BASIC | — | — | 🤔6SSW | — | 47m | — |
| Gerrickes Point | BASIC | — | — | — | 👍6ESE | 39m | — |
Also assessed, not flyable: 12 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →