Updated 3× daily
Western Cape
Paragliding Forecast
Sun, 02 Aug
42 sites flyable
Last updated: 01 Aug, 10:11 SAST
12 sites student-safe Sun, 02 Aug
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
514m ASL
Porterville
749m ASL
Sedgefield
205m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Sun, 02 Aug
39 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Robertson | SPORT | — | — | 👍11S | 👍6S | 1,901m | — |
| Gydo Pass | BASIC | — | 👍2SSW | 👍9SSE | 🤔6SE | 1,184m | — |
| Rusty Gate | BASIC | — | — | 👍9SSE | 🤔6SSE | 1,083m | — |
| Bains Kloof | SPORT | — | — | 👍6SW | 🤔2WSW | 998m | — |
| Du Toits Kloof | BASIC | — | — | 👍11NW | — | 791m | — |
| Franschhoek | BASIC | — | 👍7W | — | 👍6NW | 752m | — |
| The Views | BASIC | — | — | — | 👍2WSW | 747m | — |
| Piekiniers Mast | BASIC | — | — | 👍11W | — | 646m | — |
| Porterville: Dasklip Pass | BASIC | — | — | 🤔9WNW | — | 646m | ✓ |
| Caledon | BASIC | — | — | 👍7WNW | — | 623m | — |
| Sir Lowrys Pass | BASIC | — | 🤔7W | 👍11W | 🤔6WSW | 623m | ✓ |
| Barrydale | BASIC | — | 👍7NE | — | — | 618m | — |
| Groot Kanonkop | BASIC | — | — | 🤔11N | 🤔9NNE | 563m | — |
| Piketberg | BASIC | — | 🤔6NE | — | 🤔6E | 477m | ✓ |
| Kardoesie | BASIC | — | — | 🤔13W | 🤔6SSW | 439m | ✓ |
| Koringberg | BASIC | — | — | 🤔9W | 🤔6SW | 354m | — |
| Devils Peak | BASIC | 🤔4N | — | — | — | 325m | — |
| Table Mountain | SPORT | 🤔4N | — | — | 🤔6NE | 325m | — |
| Gordons Bay | BASIC | — | — | 🤔6N | — | 229m | — |
| Kleinmond | BASIC | — | 🤔4S | — | — | 87m | — |
| Strandfontein | BASIC | — | — | — | 👍15W | 84m | — |
| Hermanus | BASIC | — | — | 🤔9SSE | 🤔9ESE | 83m | ✓ |
| Signal Hill | SPORT | — | 🤔7NE | — | 🤔6SSW | 30m | — |
| Langebaan Dunes | BASIC | — | — | — | 👍6W | 23m | ✓ |
| Agulhas | BASIC | — | — | 👍9S | 👍9SW | 8m | — |
| Macassar | BASIC | — | — | — | — | — | — |
| Matroosberg | SPORT | — | — | — | — | — | — |
| Paarl Rock | SPORT | — | — | — | — | — | — |
| Betties Bay | BASIC | — | — | — | — | — | — |
| Constantiaberg West | SPORT | — | — | — | — | — | — |
| Gansbaai | BASIC | — | — | — | — | — | — |
| Llandudno | BASIC | — | — | — | — | — | — |
| Muizenberg Vlei | GH | 👍11NW | 👍9NNE | 👍19NNW | — | 681m | ✓ |
| Radloff Park | GH | — | — | 👍9NW | — | 655m | — |
| Noordhoek Pole Yard | GH | 👍15NNE | — | — | 👍17WNW | 151m | ✓ |
| Sea Point Promenade | GH | — | 👍7NE | 👍7SSW | 👍7WSW | 4m | ✓ |
| Dolphin Beach | GH | — | 👍6SW | 👍6W | 👍6NW | 1m | ✓ |
| Gordons Bay Octopus Rd | GH | — | — | — | 👍7SSW | 1m | ✓ |
| Paarl Sports Field | GH | — | — | — | — | — | ✓ |
Also assessed, not flyable: 20 sites
Garden Route — Sun, 02 Aug
3 of 16 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | ✓ |
|---|---|---|---|---|---|---|---|
| Map of Africa | BASIC | — | 🤔7S | 🤔7SSE | — | 95m | — |
| Serpentine | BASIC | — | 🤔7S | 🤔7SSE | — | 94m | — |
| Sedgeview | BASIC | — | — | 🤔6S | — | 47m | — |
Also assessed, not flyable: 13 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →