Updated 3× daily
Western Cape
Paragliding Forecast
Fri, 02 Oct
37 sites flyable
Last updated: 01 Oct, 19:09 SAST
8 Air School training sites suitable for students Fri, 02 Oct
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
CT International
998m ASL
Porterville
1,573m ASL
Sedgefield
866m ASL
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Fri, 02 Oct
29 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Gydo Pass BASIC2,070m tops | BASIC | — | 👍13SSE | 🔥13SSW | — | 2,070m | — |
| Katbakkies SPORT1,733m tops | SPORT | — | 👍4SW | — | — | 1,733m | — |
| Robertson SPORT1,524m tops | SPORT | — | 👍17S | — | — | 1,524m | — |
| Du Toits Kloof BASIC1,462m tops | BASIC | — | 👍13WSW | 🦅20SW | — | 1,462m | — |
| Bains Kloof SPORT1,421m tops | SPORT | — | 👍13SW | 🦅17SW | 🤔11SW | 1,421m | — |
| The Views BASIC1,241m tops | BASIC | — | 👍15WSW | — | — | 1,241m | — |
| Devils Peak BASIC1,233m tops | BASIC | — | 💥9NNE | — | — | 1,233m | — |
| Porterville: Dasklip Pass BASIC1,061m tops | BASIC | — | 👍17WSW | — | — | 1,061m | — |
| Porterville: Pampoenfontein BASIC1,061m tops | BASIC | — | 👍17WSW | — | — | 1,061m | — |
| Table Mountain SPORT1,033m tops | SPORT | — | 👍11WNW | — | — | 1,033m | — |
| Franschhoek BASIC995m tops | BASIC | — | 👍9W | — | — | 995m | — |
| Kardoesie BASIC911m tops | BASIC | — | 👍13SSW | — | — | 911m | — |
| Hermanus BASIC849m tops | BASIC | — | — | 🦅15S | — | 849m | ✓ |
| Kleinmond BASIC782m tops | BASIC | — | 👍17SW | 👍9SSW | 👍9SE | 782m | — |
| Sir Lowrys Pass BASIC779m tops | BASIC | — | 👍13WNW | 👍9N | — | 779m | — |
| Rusty Gate BASIC691m tops | BASIC | — | — | 🤔15S | — | 691m | — |
| Caledon BASIC686m tops | BASIC | — | — | 👍9S | — | 686m | — |
| Meerendal HNF BASIC676m tops | BASIC | — | — | 👍15S | — | 676m | ✓ |
| Paarl Rock SPORT483m tops | SPORT | — | 👍6SE | — | — | 483m | — |
| Strandfontein BASIC225m tops | BASIC | — | — | — | 👍15W | 225m | — |
| Betties Bay BASIC45m tops | BASIC | — | — | 🤔11SE | — | 45m | — |
| Macassar BASIC11m tops | BASIC | — | 👍7SSW | — | — | 11m | — |
| Agulhas BASIC8m tops | BASIC | — | 👍15SSW | — | — | 8m | — |
| Paarl Cricket Club GH1,208m tops | GH | — | — | 👍7SSW | — | 1,208m | ✓ |
| Meerendal GH GH634m tops | GH | — | — | 👍13S | — | 634m | ✓ |
| Noordhoek Pole Yard GH23m tops | GH | — | 👍11WNW | 👍19S | — | 23m | ✓ |
| Sea Point Promenade GH4m tops | GH | — | 👍6NNW | — | — | 4m | ✓ |
| Dolphin Beach GH1m tops | GH | — | 👍9WNW | — | — | 1m | ✓ |
| Gordons Bay Octopus Rd GH1m tops | GH | — | 👍9S | — | 👍6SSW | 1m | ✓ |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: 30 sites
Garden Route — Fri, 02 Oct
8 of 15 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Swartberg SPORT1,333m tops | SPORT | 🤔11N | — | — | — | 1,333m | — |
| Piesangvallei SPORT893m tops | SPORT | — | — | 👍15SSW | 👍11S | 893m | — |
| Paradise Ridge BASIC874m tops | BASIC | — | — | 👍13SW | — | 874m | — |
| Wilderness Hotel BASIC824m tops | BASIC | — | — | 👍13SSW | — | 824m | — |
| George Peak BASIC749m tops | BASIC | 👍9SW | — | — | — | 749m | — |
| Sedgeview BASIC542m tops | BASIC | — | — | 👍11SW | 👍7SSW | 542m | — |
| Uplands BASIC369m tops | BASIC | — | — | — | 🤔13S | 369m | — |
| Dana Bay BASIC364m tops | BASIC | — | 👍9SW | 👍11SSW | 👍11SSW | 364m | — |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: Brenton View · Brenton-on-Sea · Buffalo Bay · Du Toits Farm · Gerrickes Point · Kleinkrantz · Map of Africa
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →