Updated 3× daily
Western Cape
Paragliding Forecast
Mon, 05 Oct
39 sites flyable
Last updated: 01 Oct, 19:09 SAST
10 Air School training sites suitable for students Mon, 05 Oct
Conditions suitable for beginner supervised-solo sessions.
Regional BL tops — 14h00
Boundary layer tops at regional reference points — proxy for inversion height.
Cape Town & Western Cape — Mon, 05 Oct
33 of 59 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Bains Kloof SPORT | SPORT | 🤔5NW | 🤔9NW | 🤔15WNW | 🤔11W | — | — |
| Barrydale BASIC | BASIC | 🤔10N | 🤔12NNW | — | 🤔9SE | — | — |
| Caledon BASIC | BASIC | 🤔5NNW | — | — | — | — | — |
| Constantiaberg West SPORT | SPORT | 🤔7WNW | 🤔8WNW | 🤔12W | 🤔10W | — | — |
| Du Toits Kloof BASIC | BASIC | 🤔5NW | 🤔10NW | 🤔15WNW | 🤔11W | — | — |
| Franschhoek BASIC | BASIC | 🤔6NW | 🤔11NW | 🤔16WNW | 🤔10W | — | — |
| Gordons Bay BASIC | BASIC | 🤔8NW | 🤔8WNW | — | — | — | — |
| Kardoesie BASIC | BASIC | — | 🤔8WNW | 🤔12WNW | — | — | ✓ |
| Kommetjie BASIC | BASIC | 🤔11W | — | 🤔15W | 🤔15W | — | — |
| Langebaan Dunes BASIC | BASIC | 🤔9SSW | 🤔12SSW | — | — | — | ✓ |
| Lions Head BASIC | BASIC | — | — | 🤔11W | 🤔10WSW | — | — |
| Llandudno BASIC | BASIC | — | 🤔7WNW | — | — | — | — |
| Macassar BASIC | BASIC | — | — | — | 🤔8S | — | — |
| Matroosberg SPORT | SPORT | 🤔7N | — | — | — | — | — |
| Misty Cliffs BASIC | BASIC | 🤔11W | — | 🤔16W | 🤔16W | — | — |
| Noordhoek SPORT | SPORT | — | — | 🤔13W | 🤔12W | — | — |
| Piekiniers Mast BASIC | BASIC | — | 🤔9WNW | 🤔13WNW | 🤔18W | — | — |
| Porterville: Dasklip Pass BASIC | BASIC | — | 🤔8WNW | 🤔8NW | — | — | ✓ |
| Robertson SPORT | SPORT | 🤔6N | — | — | — | — | — |
| Rusty Gate BASIC | BASIC | — | — | — | 🤔9SW | — | — |
| Signal Hill SPORT | SPORT | 🤔6WNW | 🤔7WNW | 🤔11W | 🤔10WSW | — | — |
| Sir Lowrys Pass BASIC | BASIC | 🤔8NW | 🤔11WNW | 🤔13WSW | 🤔9W | — | ✓ |
| Strandfontein BASIC | BASIC | — | 🤔14SW | — | — | — | — |
| TM Gulley SPORT | SPORT | — | — | 🤔10W | 🤔9WSW | — | — |
| Table Mountain SPORT | SPORT | 🤔6WNW | 🤔7WNW | — | — | — | — |
| The Views BASIC | BASIC | — | — | — | 🤔11W | — | — |
| Dolphin Beach GH | GH | 🤔6WNW | 🤔9W | 🤔14WSW | 🤔13WSW | — | ✓ |
| Glen Club GH | GH | — | — | 🤔11W | 🤔10WSW | — | ✓ |
| Gordons Bay Octopus Rd GH | GH | — | — | 🤔13WSW | 🤔7WSW | — | ✓ |
| Muizenberg Vlei GH | GH | 🤔9WNW | 🤔9WNW | 🤔15W | 🤔12W | — | ✓ |
| Noordhoek Pole Yard GH | GH | 🤔9W | 🤔10WNW | 🤔14W | 🤔13W | — | ✓ |
| Radloff Park GH | GH | 🤔8NW | — | — | — | — | — |
| Sea Point Promenade GH | GH | 🤔5WNW | 🤔7WNW | 🤔11WSW | 🤔10WSW | — | ✓ |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: 26 sites
Garden Route — Mon, 05 Oct
6 of 15 flyable
| Site | Grade | 08h | 11h | 14h | 17h | Tops | StudentStudent safe |
|---|---|---|---|---|---|---|---|
| Dana Bay BASIC | BASIC | — | — | 🤔6SSE | 🤔14S | — | — |
| Gerrickes Point BASIC | BASIC | — | — | — | 🤔10SE | — | — |
| Map of Africa BASIC | BASIC | — | — | 🤔7SSE | 🤔8SE | — | — |
| Sedgeview BASIC | BASIC | — | — | 🤔9SSE | — | — | — |
| Swartberg SPORT | SPORT | 🤔7N | — | — | — | — | — |
| Uplands BASIC | BASIC | — | — | 🤔7SSW | — | — | — |
Student safe is only assessed at sites Air School uses for student training; other sites show —.
Also assessed, not flyable: 9 sites
Daily notifications
Get the forecast on Telegram
Ria’s automated forecast algorithm publishes to a free Telegram channel each morning, midday, and evening — covering all Western Cape sites with star ratings and wind summaries.
Join the Telegram channelNot sure how to read the forecast?
Read the forecast interpretation guides →